Toram can be found in { { worldMap.name }}
| Name | Level | Repeatable |
|---|---|---|
| Book 8, Chapter 2: Rekindling the Flame | 49 | No |
| Name | ILvl | Min/Max lvl | Category | Type | Slot |
|---|---|---|---|---|---|
| 29 | 29/- | Armour | Heavy shield | Off_hand | |
| 29 | 29/- | Armour | Heavy armour | Feet | |
| 29 | 29/- | Armour | Heavy armour | Chest | |
| 29 | 29/- | Armour | Heavy armour | Hand | |
| 29 | 29/- | Armour | Heavy armour | Hand | |
| 29 | 29/- | Armour | Heavy armour | Head | |
| 29 | 29/- | Armour | Heavy armour | Chest | |
| 29 | 29/- | Armour | Heavy armour | Legs | |
| 29 | 29/- | Armour | Heavy armour | Shoulder | |
| 29 | 29/- | Armour | Heavy armour | Feet | |
| 29 | 29/- | Armour | Heavy armour | Shoulder | |
| 32 | 32/- | Armour | Heavy armour | Feet | |
| 32 | 32/- | Armour | Heavy armour | Chest | |
| 32 | 32/- | Armour | Heavy armour | Hand | |
| 32 | 32/- | Armour | Heavy armour | Hand | |
| 32 | 32/- | Armour | Heavy armour | Head | |
| 32 | 32/- | Armour | Heavy armour | Chest | |
| 32 | 32/- | Armour | Heavy armour | Legs | |
| 32 | 32/- | Armour | Heavy armour | Shoulder | |
| 32 | 32/- | Armour | Heavy armour | Feet | |
| 32 | 32/- | Armour | Heavy armour | Shoulder | |
| 38 | 38/- | Armour | Heavy shield | Off_hand | |
| 38 | 38/- | Armour | Heavy armour | Feet | |
| 38 | 38/- | Armour | Heavy armour | Chest | |
| 38 | 38/- | Armour | Heavy armour | Hand | |
| 38 | 38/- | Armour | Heavy armour | Hand | |
| 38 | 38/- | Armour | Heavy armour | Head | |
| 38 | 38/- | Armour | Heavy armour | Chest | |
| 38 | 38/- | Armour | Heavy armour | Legs | |
| 38 | 38/- | Armour | Heavy armour | Shoulder | |
| 38 | 38/- | Armour | Heavy armour | Feet | |
| 38 | 38/- | Armour | Heavy armour | Shoulder | |
| 26 | 26/- | Armour | Heavy shield | Off_hand | |
| 35 | 35/- | Armour | Heavy shield | Off_hand | |
| 35 | 35/- | Armour | Heavy armour | Feet | |
| 35 | 35/- | Armour | Heavy armour | Chest | |
| 35 | 35/- | Armour | Heavy armour | Hand | |
| 35 | 35/- | Armour | Heavy armour | Hand | |
| 35 | 35/- | Armour | Heavy armour | Head | |
| 35 | 35/- | Armour | Heavy armour | Chest | |
| 35 | 35/- | Armour | Heavy armour | Legs | |
| 35 | 35/- | Armour | Heavy armour | Shoulder | |
| 35 | 35/- | Armour | Heavy armour | Feet | |
| 35 | 35/- | Armour | Heavy armour | Shoulder | |
| 26 | 26/- | Armour | Heavy armour | Feet | |
| 26 | 26/- | Armour | Heavy armour | Chest | |
| 26 | 26/- | Armour | Heavy armour | Hand | |
| 26 | 26/- | Armour | Heavy armour | Hand | |
| 26 | 26/- | Armour | Heavy armour | Head | |
| 26 | 26/- | Armour | Heavy armour | Chest | |
| 26 | 26/- | Armour | Heavy armour | Legs | |
| 26 | 26/- | Armour | Heavy armour | Shoulder | |
| 26 | 26/- | Armour | Heavy armour | Feet | |
| 26 | 26/- | Armour | Heavy armour | Shoulder |
| You get | You pay |
|---|---|
| no records found | |