| Name | ILvl | Min/Max lvl | Category | Type | Slot |
|---|---|---|---|---|---|
| 53 | 53/- | Weapon | One-handed axe | Main_hand | |
| 53 | 53/- | Weapon | One-handed axe | Main_hand | |
| 58 | 58/- | Weapon | One-handed axe | Main_hand | |
| 61 | 60/- | Weapon | One-handed axe | Main_hand | |
| 58 | 58/- | Weapon | One-handed axe | Main_hand | |
| 59 | 59/- | Weapon | One-handed axe | Main_hand | |
| 60 | 60/- | Weapon | One-handed axe | Main_hand | |
| 63 | 63/- | Weapon | One-handed axe | Main_hand | |
| 63 | 63/- | Weapon | One-handed axe | Main_hand | |
| 65 | 65/- | Weapon | One-handed axe | Main_hand | |
| 62 | 62/- | Weapon | One-handed axe | Main_hand | |
| 1 | -/- | Weapon | One-handed axe | Main_hand | |
| 326 | 106/- | Weapon | One-handed axe | Main_hand | |
| 326 | 106/- | Weapon | One-handed axe | Main_hand | |
| 1 | -/- | Weapon | One-handed axe | Main_hand | |
| 52 | 52/- | Weapon | One-handed axe | Main_hand | |
| 54 | 54/- | Weapon | One-handed axe | Main_hand | |
| 52 | 52/- | Weapon | One-handed axe | Main_hand | |
| 95 | -/- | Item | |||
| 85 | -/- | Item | |||
| 458 | 140/- | Armour | Medium armour | Feet | |
| 458 | 140/- | Armour | Heavy armour | Feet | |
| 458 | 140/- | Armour | Heavy armour | Chest | |
| 458 | 140/- | Armour | Heavy armour | Hand | |
| 458 | 140/- | Armour | Heavy armour | Head | |
| 458 | 140/- | Armour | Heavy armour | Legs | |
| 458 | 140/- | Armour | Heavy armour | Shoulder | |
| 458 | 140/- | Armour | Light armour | Back | |
| 458 | 140/- | Armour | Light armour | Back | |
| 458 | 140/- | Armour | Medium armour | Chest | |
| 458 | 140/- | Armour | Medium armour | Hand | |
| 458 | 140/- | Armour | Medium armour | Head | |
| 458 | 140/- | Armour | Medium armour | Legs | |
| 458 | 140/- | Armour | Medium armour | Shoulder | |
| 1 | -/- | Item | |||
| 115 | -/- | Item | |||
| 30 | -/- | Item | |||
| -/- | Item | ||||
| -/- | Item | ||||
| -/- | Item | ||||
| -/- | Item | ||||
|
Azog's Sword Appearance
Reaver;Warleader;Blackarrow
|
1 | -/- | Item | ||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | 100/- | Item | |||
| 1 | 105/- | Item | |||
| 1 | -/- | Item | |||
| 323 | 115/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item |