| Name | ILvl | Min/Max lvl | Category | Type | Slot |
|---|---|---|---|---|---|
|
Azure Scorpion Ring
Burglar
|
530 | 150/- | Item | Finger | |
| 14 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 40 | 40/- | Weapon | Two-handed hammer | Main_hand | |
| 29 | 29/- | Weapon | One-handed axe | Main_hand | |
| 32 | 32/- | Weapon | One-handed axe | Main_hand | |
| 29 | 29/- | Weapon | One-handed axe | Main_hand | |
| 32 | 32/- | Weapon | One-handed axe | Main_hand | |
| 8 | 8/- | Weapon | One-handed axe | Main_hand | |
| 14 | 14/- | Weapon | One-handed axe | Main_hand | |
| 15 | 15/- | Weapon | One-handed axe | Main_hand | |
| 18 | 18/- | Weapon | One-handed axe | Main_hand | |
| 21 | 21/- | Weapon | One-handed axe | Main_hand | |
| 22 | 22/- | Weapon | One-handed axe | Main_hand | |
| 23 | 23/- | Weapon | One-handed axe | Main_hand | |
| 26 | 26/- | Weapon | One-handed axe | Main_hand | |
| 23 | 23/- | Weapon | One-handed axe | Main_hand | |
| 26 | 26/- | Weapon | One-handed axe | Main_hand | |
| 5 | 5/- | Weapon | One-handed axe | Main_hand | |
| 19 | 19/- | Weapon | One-handed axe | Main_hand | |
| 16 | 16/- | Weapon | One-handed axe | Main_hand | |
| 17 | 17/- | Weapon | One-handed axe | Main_hand | |
| 15 | 15/- | Weapon | One-handed axe | Main_hand | |
| 28 | 28/- | Weapon | One-handed axe | Main_hand | |
| 17 | 17/- | Weapon | One-handed axe | Main_hand | |
| 20 | 20/- | Weapon | Two-handed axe | Main_hand | |
| 23 | 23/- | Weapon | Two-handed axe | Main_hand | |
| 24 | 24/- | Weapon | Two-handed axe | Main_hand | |
| 18 | 18/- | Weapon | Two-handed axe | Main_hand | |
| 16 | 16/- | Weapon | Two-handed axe | Main_hand | |
| 13 | 13/- | Weapon | Two-handed axe | Main_hand | |
| 43 | 43/- | Weapon | Two-handed axe | Main_hand | |
| 44 | 44/- | Weapon | Two-handed axe | Main_hand | |
|
Backhand Clout Targets & Damage
Brawler
|
51 | 45/95 | Item | ||
|
Backhand Clout Targets & Damage
Brawler
|
400 | 121/140 | Item | ||
|
Backhand Clout Targets & Damage
Brawler
|
51 | 45/95 | Item | ||
|
Backhand Clout Targets & Damage
Brawler
|
400 | 121/140 | Item | ||
|
Backhand Clout Targets & Damage
Brawler
|
51 | 45/95 | Item | ||
|
Backhand Clout Targets & Damage
Brawler
|
51 | 45/95 | Item | ||
|
Backhand Clout Targets & Damage
Brawler
|
400 | 121/140 | Item | ||
|
Backhand Clout Targets & Damage
Brawler
|
400 | 121/140 | Item | ||
|
Backhand Clout Targets & Damage
Brawler
|
450 | 131/150 | Item | ||
|
Backhand Clout Targets & Damage
Brawler
|
450 | 131/150 | Item | ||
|
Backhand Clout Targets & Damage
Brawler
|
126 | 86/105 | Item | ||
|
Backhand Clout Targets & Damage
Brawler
|
350 | 116/130 | Item | ||
|
Backhand Clout Targets & Damage
Brawler
|
126 | 86/105 | Item | ||
|
Backhand Clout Targets & Damage
Brawler
|
201 | 101/115 | Item | ||
|
Backhand Clout Targets & Damage
Brawler
|
300 | 106/120 | Item | ||
|
Backhand Clout Targets & Damage
Brawler
|
450 | 131/150 | Item |