| Name | ILvl | Min/Max lvl | Category | Type | Slot |
|---|---|---|---|---|---|
| 136 | 85/- | Item | Ear | ||
| 25 | 25/- | Item | Ear | ||
| 35 | 35/- | Item | Ear | ||
| 156 | 90/- | Item | Ear | ||
| 70 | 70/- | Item | Ear | ||
| 192 | 100/- | Item | Ear | ||
| 51 | -/- | Item | Neck | ||
| 55 | 55/- | Item | Neck | ||
| 40 | 40/- | Item | Neck | ||
| 89 | 80/- | Item | Neck | ||
| 35 | 35/- | Item | Neck | ||
| 25 | 25/- | Item | Neck | ||
| 176 | 95/- | Item | Neck | ||
| 75 | 75/- | Item | Neck | ||
| 65 | 65/- | Item | Neck | ||
| 50 | 50/- | Item | Neck | ||
| 45 | 45/- | Item | Neck | ||
| 136 | 85/- | Item | Neck | ||
| 30 | 30/- | Item | Neck | ||
| 20 | 20/- | Item | Neck | ||
| 156 | 90/- | Item | Neck | ||
| 70 | 70/- | Item | Neck | ||
| 60 | 60/- | Item | Neck | ||
| 15 | 15/- | Item | Neck | ||
| 192 | 100/- | Item | Neck | ||
| 55 | 55/- | Item | |||
| 25 | 25/- | Item | |||
| 176 | 95/- | Item | |||
| 45 | 45/- | Item | |||
| 20 | 20/- | Item | |||
| 70 | 70/- | Item | |||
| 156 | 90/- | Item | |||
| 40 | 40/- | Item | |||
| 15 | 15/- | Item | |||
| 65 | 65/- | Item | |||
| 35 | 35/- | Item | |||
| 136 | 85/- | Item | |||
| 60 | 60/- | Item | |||
| 30 | 30/- | Item | |||
| 89 | 80/- | Item | |||
| 50 | 50/- | Item | |||
| 10 | 10/- | Item | |||
| 75 | 75/- | Item | |||
| 192 | 100/- | Item | |||
| 51 | -/- | Item | |||
| 42 | 40/- | Item | Wrist | ||
| 35 | -/- | Item | |||
| 42 | 40/- | Item | Wrist | ||
| 42 | 40/- | Item | Wrist | ||
|
Engraved Adamant Brooch of Rage
Lore-master
|
40 | 40/- | Item | Ranged_item |