| Name | ILvl | Min/Max lvl | Category | Type | Slot |
|---|---|---|---|---|---|
| 196 | 100/- | Item | Class_slot | ||
| 51 | 100/- | Armour | Heavy armour | Chest | |
| 51 | 100/- | Armour | Heavy armour | Feet | |
| 51 | 100/- | Armour | Heavy armour | Hand | |
| 51 | 100/- | Armour | Heavy armour | Head | |
| 51 | 100/- | Armour | Heavy armour | Legs | |
| 51 | 100/- | Armour | Heavy armour | Shoulder | |
| 51 | 51/- | Armour | Heavy shield | Off_hand | |
| 222 | 100/- | Item | |||
|
Anórien Blazoned Crest of Focus
Captain
|
100 | 100/- | Item | ||
|
Anórien Blazoned Crest of Hope
Captain
|
100 | 100/- | Item | ||
| 100 | 100/- | Item | |||
|
Anórien Blazoned Crest of War
Captain
|
100 | 100/- | Item | ||
| 196 | 100/- | Item | Class_slot | ||
| 196 | 100/- | Item | Class_slot | ||
| 100 | 100/120 | Item | Wrist | ||
| 100 | 100/120 | Item | Wrist | ||
| 100 | 100/120 | Item | Wrist | ||
|
Anórien Caltrops
Burglar
|
100 | 100/- | Item | ||
| 51 | 100/- | Armour | Light armour | Hand | |
| 51 | 100/- | Armour | Light armour | Head | |
| 51 | 100/- | Armour | Light armour | Legs | |
| 51 | 100/- | Armour | Light armour | Shoulder | |
| 51 | 100/- | Armour | Light armour | Chest | |
| 51 | 100/- | Armour | Light armour | Feet | |
| 51 | 51/- | Armour | Shield | Off_hand | |
| 51 | 51/- | Armour | Shield | Off_hand | |
| 100 | -/- | Item | |||
| 110 | 100/- | Item | |||
| 100 | -/- | Item | |||
|
Anórien Chisel
Rune-keeper
|
196 | 100/- | Item | Ranged_item | |
|
Anórien Chisel of Fire
Rune-keeper
|
196 | 100/- | Item | Ranged_item | |
|
Anórien Chisel of Lightning
Rune-keeper
|
196 | 100/- | Item | Ranged_item | |
| 100 | 100/- | Armour | Light armour | Back | |
| 100 | 100/- | Armour | Light armour | Back | |
| 100 | 100/- | Armour | Light armour | Back | |
| 100 | 100/- | Armour | Light armour | Back | |
| 100 | 100/- | Armour | Light armour | Back | |
| 100 | 100/- | Armour | Light armour | Back | |
| 51 | 100/- | Armour | Medium armour | Chest | |
| 51 | 100/- | Armour | Medium armour | Feet | |
| 51 | 100/- | Armour | Medium armour | Hand | |
| 51 | 100/- | Armour | Medium armour | Head | |
| 51 | 100/- | Armour | Medium armour | Legs | |
| 51 | 100/- | Armour | Medium armour | Shoulder | |
| 51 | 51/- | Armour | Warden's shield | Off_hand | |
| 196 | 100/- | Item | Ranged_item | ||
|
Anórien Conviction Signal
Burglar
|
196 | 100/- | Item | Ranged_item | |
| 1 | -/- | Item | |||
| 100 | -/- | Item |