| Name | ILvl | Min/Max lvl | Category | Type | Slot |
|---|---|---|---|---|---|
| 59 | 59/- | Item | Neck | ||
| 26 | -/- | Armour | Light armour | Hand | |
| 512 | 150/- | Armour | Light armour | Hand | |
| 32 | -/- | Armour | Light armour | Head | |
| 512 | 150/- | Armour | Light armour | Head | |
| 512 | 150/- | Armour | Light armour | Legs | |
| 24 | -/- | Armour | Light armour | Shoulder | |
| 512 | 150/- | Armour | Light armour | Chest | |
| 25 | -/- | Armour | Light armour | Chest | |
| 17 | -/- | Armour | Light armour | Feet | |
| 512 | 150/- | Armour | Light armour | Feet | |
| 512 | 150/- | Armour | Light armour | Shoulder | |
| 21 | -/- | Armour | Light armour | Legs | |
| 1 | -/- | Item | |||
| 25 | -/- | Item | Finger | ||
| 25 | -/- | Item | Finger | ||
| 25 | -/- | Item | Finger | ||
| 44 | 42/- | Item | Wrist | ||
| 44 | 42/- | Item | Wrist | ||
| -/- | Item | ||||
| 44 | 42/- | Item | Ear | ||
| 44 | 42/- | Item | Ear | ||
| 44 | 42/- | Weapon | Rune-stone | Main_hand | |
| 44 | 42/- | Weapon | Rune-stone | Main_hand | |
| 45 | -/- | Item | |||
|
Ancient Silver Inlay
Rune-keeper
|
15 | 40/- | Item | ||
|
Ancient Silver Inlay
Rune-keeper
|
15 | 40/- | Item | ||
| 45 | -/- | Item | |||
| 17 | -/- | Item | Ear | ||
| 17 | -/- | Item | Ear | ||
| 17 | -/- | Item | Ear | ||
| 44 | 42/- | Item | Neck | ||
| 44 | 42/- | Item | Neck | ||
| 44 | 42/- | Weapon | Rune-stone | Main_hand | |
| 44 | 42/- | Item | Finger | ||
| 44 | 42/- | Item | Finger | ||
| 45 | -/- | Item | |||
| 1 | -/- | Item | |||
| 44 | -/- | Item | |||
| 10 | -/- | Item | |||
| 1 | -/- | Item | |||
| 47 | 45/- | Weapon | One-handed axe | Main_hand | |
| 47 | 45/- | Weapon | One-handed axe | Main_hand | |
| 45 | -/- | Item | |||
|
Ancient Steel Battle-gauntlets
Brawler
|
47 | 45/- | Weapon | Battle-gauntlets | Main_hand |
| 45 | -/- | Item | |||
| 45 | -/- | Item | |||
| 45 | -/- | Item | |||
| 45 | -/- | Item | |||
| 45 | -/- | Item |