| Name | ILvl | Min/Max lvl | Category | Type | Slot |
|---|---|---|---|---|---|
| 45 | 45/- | Item | Finger | ||
| 407 | 130/- | Item | Finger | ||
| 168 | -/- | Item | Finger | ||
| 1 | -/- | Item | |||
| 20 | 13/- | Item | Tool | ||
| 15 | -/- | Item | |||
| 18 | 16/- | Armour | Heavy armour | Shoulder | |
| 15 | 12/- | Armour | Heavy armour | Shoulder | |
| 20 | 13/- | Item | Tool | ||
| 43 | 43/- | Weapon | Two-handed hammer | Main_hand | |
| 412 | 130/- | Item | Ear | ||
| 462 | 140/- | Item | Ear | ||
| 407 | 130/- | Item | Ear | ||
| 14 | 12/- | Weapon | One-handed sword | Main_hand | |
| 14 | 12/- | Weapon | One-handed sword | Main_hand | |
| 20 | 13/- | Item | Tool | ||
| 35 | -/- | Item | |||
| 14 | 12/- | Item | |||
|
Iron Throwing Hatchet
Burglar
|
17 | 15/- | Item | ||
| 15 | -/- | Item | |||
| 1 | -/- | Item | |||
| 14 | 12/- | Armour | Warden's shield | Off_hand | |
| 1 | -/- | Item | |||
|
Iron Will
Burglar;Captain;Champion;Guardian;Lore-master;Minstrel;Rune-keeper;Beorning
|
51 | -/- | Item | ||
| 50 | 55/- | Item | Class_slot | ||
| 50 | -/- | Item | |||
| 50 | 55/- | Item | Class_slot | ||
| 50 | -/- | Item | |||
| 50 | 55/- | Item | Class_slot | ||
| 50 | -/- | Item | |||
| 20 | 13/- | Item | Tool | ||
| 71 | -/- | Item | |||
| 50 | 50/- | Weapon | Two-handed hammer | Main_hand | |
| 71 | -/- | Item | Neck | ||
| 50 | 50/- | Armour | Heavy armour | Shoulder | |
| 75 | 75/- | Armour | Medium armour | Shoulder | |
| 19 | -/- | Weapon | One-handed club | Main_hand | |
| 20 | -/- | Armour | Warden's shield | Off_hand | |
| 19 | -/- | Weapon | Staff | Main_hand | |
|
Ironfist's Javelin
Warden
|
33 | -/- | Weapon | Javelin | Ranged_item |
| 33 | -/- | Armour | Heavy shield | Off_hand | |
|
Ironfold Ancient Dwarf Shield-spike Kit
Guardian;Warden
|
120 | 116/- | Item | ||
| -/- | Item | ||||
| 116 | 120/- | Item | |||
| 115 | -/- | Item | |||
| 115 | -/- | Item | |||
|
Ironfold Battle Tonic
Captain
|
120 | 116/- | Item | ||
|
Ironfold Beleriand Shield-spike Kit
Guardian;Warden
|
120 | 116/- | Item | ||
|
Ironfold Blazoned Crest of Focus
Captain
|
120 | 120/- | Item | ||
|
Ironfold Blazoned Crest of Hope
Captain
|
120 | 120/- | Item |