| Name | ILvl | Min/Max lvl | Category | Type | Slot |
|---|---|---|---|---|---|
| 32 | 32/- | Armour | Light armour | Head | |
| 35 | 35/- | Armour | Light armour | Head | |
| 38 | 38/- | Armour | Light armour | Head | |
| 44 | 44/- | Armour | Light armour | Head | |
| 15 | 15/- | Armour | Light armour | Head | |
| 11 | 11/- | Armour | Light armour | Head | |
| 17 | 17/- | Armour | Light armour | Head | |
| 20 | 20/- | Armour | Light armour | Head | |
| 23 | 23/- | Armour | Light armour | Head | |
| 41 | 41/- | Armour | Light armour | Head | |
| 47 | 47/- | Armour | Light armour | Head | |
|
Hunter's Club of Legends
Hunter
|
51 | 45/- | Legendary_weapon2 | Main_hand | |
| 80 | 75/- | Legendary_weapon | Main_hand | ||
| 80 | 75/- | Legendary_weapon | Main_hand | ||
| 80 | 75/- | Legendary_weapon | Main_hand | ||
|
Hunter's Crossbow of Legends
Hunter
|
51 | 45/- | Legendary_weapon2 | Ranged_item | |
| 80 | 75/- | Legendary_weapon | Ranged_item | ||
| 80 | 75/- | Legendary_weapon | Ranged_item | ||
| 80 | 75/- | Legendary_weapon | Ranged_item | ||
|
Hunter's Dagger of Legends
Hunter
|
51 | 45/- | Legendary_weapon2 | Main_hand | |
| 80 | 75/- | Legendary_weapon | Main_hand | ||
| 80 | 75/- | Legendary_weapon | Main_hand | ||
| 80 | 75/- | Legendary_weapon | Main_hand | ||
| 23 | -/- | Item | Ear | ||
| 50 | 50/- | Weapon | Bow | Ranged_item | |
| 35 | -/- | Item | |||
| 37 | 35/- | Armour | Medium armour | Hand | |
| 37 | 35/- | Armour | Medium armour | Hand | |
| 35 | -/- | Item | |||
| 37 | 35/- | Armour | Medium armour | Hand | |
| 440 | 130/- | Armour | Medium armour | Feet | |
| 440 | 130/- | Armour | Medium armour | Feet | |
| 440 | 130/- | Armour | Medium armour | Feet | |
| 440 | 130/- | Armour | Medium armour | Shoulder | |
| 440 | 130/- | Armour | Medium armour | Shoulder | |
| 440 | 130/- | Armour | Medium armour | Shoulder | |
| 440 | 130/- | Armour | Medium armour | Chest | |
| 440 | 130/- | Armour | Medium armour | Chest | |
| 440 | 130/- | Armour | Medium armour | Chest | |
| 440 | 130/- | Armour | Medium armour | Hand | |
| 440 | 130/- | Armour | Medium armour | Hand | |
| 440 | 130/- | Armour | Medium armour | Hand | |
| 440 | 130/- | Armour | Medium armour | Head | |
| 440 | 130/- | Armour | Medium armour | Head | |
| 440 | 130/- | Armour | Medium armour | Head | |
| 440 | 130/- | Armour | Medium armour | Legs | |
| 440 | 130/- | Armour | Medium armour | Legs | |
| 440 | 130/- | Armour | Medium armour | Legs | |
|
Hunter's Hammer of Legends
Hunter
|
51 | 45/- | Legendary_weapon2 | Main_hand | |
| 80 | 75/- | Legendary_weapon | Main_hand |