| Name | ILvl | Min/Max lvl | Category | Type | Slot |
|---|---|---|---|---|---|
| 480 | 140/- | Item | Ear | ||
| 480 | 140/- | Item | Ear | ||
| 1 | -/- | Item | |||
| 1 | -/- | Item | Legs | ||
| 2 | -/- | Item | |||
| 20 | -/- | Item | |||
| 1 | -/- | Item | |||
|
Hunter Pack
Hunter
|
1 | 50/- | Item | ||
|
Hunter Pack
Hunter
|
1 | 40/- | Item | ||
|
Hunter Pack
Hunter
|
1 | 15/- | Item | ||
|
Hunter Pack
Hunter
|
1 | 60/- | Item | ||
|
Hunter Pack
Hunter
|
1 | 30/- | Item | ||
|
Hunter Pack
Hunter
|
1 | 20/- | Item | ||
| 115 | -/- | Item | |||
| 106 | 106/- | Item | |||
|
Hunter Trainer Services
Hunter
|
1 | 5/- | Item | ||
| 1 | -/- | Item | |||
| 7 | -/- | Weapon | Bow | Ranged_item | |
| 21 | -/- | Weapon | One-handed hammer | Main_hand | |
| 39 | -/- | Item | Finger | ||
| 41 | -/- | Armour | Light armour | Back | |
| 37 | 35/- | Armour | Medium armour | Chest | |
| 37 | 35/- | Armour | Medium armour | Chest | |
| 1 | 65/- | Item | |||
| 1 | 65/- | Item | |||
| 1 | 65/- | Item | |||
| 35 | -/- | Item | |||
| 37 | 35/- | Armour | Medium armour | Chest | |
| 445 | 130/- | Armour | Medium armour | Chest | |
| 445 | 130/- | Armour | Medium armour | Chest | |
| 445 | 130/- | Armour | Medium armour | Chest | |
| 61 | -/- | Weapon | One-handed axe | Main_hand | |
| 61 | -/- | Weapon | One-handed axe | Main_hand | |
|
Hunter's Axe of Legends
Hunter
|
51 | 45/- | Legendary_weapon2 | Main_hand | |
| 80 | 75/- | Legendary_weapon | Main_hand | ||
| 80 | 75/- | Legendary_weapon | Main_hand | ||
| 80 | 75/- | Legendary_weapon | Main_hand | ||
|
Hunter's Badge
Hunter
|
46 | 46/- | Item | ||
| 1 | -/- | Item | |||
|
Hunter's Bow of Legends
Hunter
|
51 | 45/- | Legendary_weapon2 | Ranged_item | |
|
Hunter's Bow of Legends
Hunter
|
175 | 95/- | Legendary_weapon2 | Ranged_item | |
|
Hunter's Bow of Legends
Hunter
|
449 | 130/- | Legendary_weapon2 | Ranged_item | |
|
Hunter's Bow of Legends
Hunter
|
250 | 105/- | Legendary_weapon2 | Ranged_item | |
|
Hunter's Bow of Legends
Hunter
|
399 | 120/- | Legendary_weapon2 | Ranged_item | |
| 80 | 75/- | Legendary_weapon | Ranged_item | ||
| 80 | 75/- | Legendary_weapon | Ranged_item | ||
| 80 | 75/- | Legendary_weapon | Ranged_item | ||
| 23 | -/- | Item | Wrist | ||
| 26 | 26/- | Armour | Light armour | Head | |
| 29 | 29/- | Armour | Light armour | Head |