Skardí Bendblade can be found in { { worldMap.name }}
Name | Level | Repeatable |
---|---|---|
A Little Extra Never Hurts -- Part 2 | 1 | No |
Squeaky Doors | 3 | No |
A Little Extra Never Hurts -- Part 1 | 5 | No |
Book 1, Chapter 2: Start of a Grand Adventure | 9 | No |
Book 1, Chapter 10: On the Precipice of Danger | 15 | No |
Book 1, Chapter 1: In The Wizard's Employ | 8 | No |
Name | ILvl | Min/Max lvl | Category | Type | Slot |
---|---|---|---|---|---|
45 | -/- | Item | |||
45 | -/- | Item | |||
45 | -/- | Item | |||
45 | -/- | Item | |||
45 | -/- | Item | |||
45 | -/- | Item | |||
35 | -/- | Item | |||
35 | -/- | Item | |||
10 | -/- | Item | |||
15 | -/- | Item | |||
15 | -/- | Item | |||
25 | -/- | Item | |||
25 | -/- | Item | |||
15 | -/- | Item | |||
15 | -/- | Item | |||
15 | -/- | Item | |||
15 | -/- | Item | |||
15 | -/- | Item | |||
15 | -/- | Item | |||
15 | -/- | Item | |||
25 | -/- | Item | |||
25 | -/- | Item | |||
25 | -/- | Item | |||
25 | -/- | Item | |||
25 | -/- | Item | |||
25 | -/- | Item | |||
25 | -/- | Item | |||
10 | -/- | Item | |||
10 | -/- | Item | |||
10 | -/- | Item | |||
10 | -/- | Item | |||
10 | -/- | Item | |||
15 | -/- | Item | |||
15 | -/- | Item | |||
15 | -/- | Item | |||
15 | -/- | Item | |||
25 | -/- | Item | |||
25 | -/- | Item | |||
25 | -/- | Item | |||
25 | -/- | Item | |||
35 | -/- | Item | |||
35 | -/- | Item | |||
35 | -/- | Item | |||
35 | -/- | Item | |||
35 | -/- | Item | |||
35 | -/- | Item | |||
45 | -/- | Item | |||
45 | -/- | Item | |||
45 | -/- | Item | |||
45 | -/- | Item | |||
45 | -/- | Item | |||
45 | -/- | Item | |||
35 | -/- | Item | |||
35 | -/- | Item | |||
35 | -/- | Item | |||
35 | -/- | Item | |||
8 | 8/- | Weapon | One-handed axe | Main_hand | |
9 | 9/- | Weapon | Two-handed axe | Main_hand | |
8 | 8/- | Weapon | Bow | Ranged_item | |
8 | 8/- | Weapon | One-handed club | Main_hand | |
9 | 9/- | Weapon | Two-handed club | Main_hand | |
8 | 8/- | Weapon | Dagger | Main_hand | |
8 | 8/- | Weapon | One-handed hammer | Main_hand | |
9 | 9/- | Weapon | Two-handed hammer | Main_hand | |
8 | 8/- | Weapon | One-handed mace | Main_hand | |
7 | 7/- | Weapon | Staff | Main_hand | |
8 | 8/- | Weapon | One-handed sword | Main_hand | |
9 | 9/- | Weapon | Two-handed sword | Main_hand | |
8 | 8/- | Armour | Shield | Off_hand | |
8 | 8/- | Armour | Medium armour | Feet | |
8 | 8/- | Armour | Medium armour | Hand | |
8 | 8/- | Armour | Medium armour | Hand | |
8 | 8/- | Armour | Medium armour | Head | |
8 | 8/- | Armour | Medium armour | Chest | |
8 | 8/- | Armour | Medium armour | Legs | |
8 | 8/- | Armour | Medium armour | Shoulder | |
8 | 8/- | Armour | Medium armour | Chest | |
8 | 8/- | Armour | Medium armour | Feet | |
8 | 8/- | Armour | Medium armour | Shoulder | |
8 | 8/- | Armour | Light armour | Chest | |
8 | 8/- | Armour | Light armour | Hand | |
8 | 8/- | Armour | Light armour | Chest | |
8 | 8/- | Armour | Light armour | Legs | |
8 | 8/- | Armour | Light armour | Chest | |
8 | 8/- | Armour | Light armour | Feet | |
8 | 8/- | Armour | Light armour | Shoulder | |
8 | 8/- | Armour | Light armour | Chest | |
8 | 8/- | Armour | Light armour | Head | |
8 | 8/- | Armour | Light armour | Head | |
11 | 11/- | Weapon | One-handed axe | Main_hand | |
12 | 12/- | Weapon | Two-handed axe | Main_hand | |
11 | 11/- | Weapon | One-handed club | Main_hand | |
12 | 12/- | Weapon | Two-handed club | Main_hand | |
11 | 11/- | Weapon | Dagger | Main_hand | |
11 | 11/- | Weapon | One-handed hammer | Main_hand | |
12 | 12/- | Weapon | Two-handed hammer | Main_hand | |
11 | 11/- | Weapon | One-handed mace | Main_hand | |
10 | 10/- | Weapon | Staff | Main_hand | |
11 | 11/- | Weapon | One-handed sword | Main_hand | |
12 | 12/- | Weapon | Two-handed sword | Main_hand | |
11 | 11/- | Armour | Shield | Off_hand | |
11 | 11/- | Armour | Medium armour | Feet | |
11 | 11/- | Armour | Medium armour | Hand | |
11 | 11/- | Armour | Medium armour | Hand | |
11 | 11/- | Armour | Medium armour | Head | |
11 | 11/- | Armour | Medium armour | Chest | |
11 | 11/- | Armour | Medium armour | Legs | |
11 | 11/- | Armour | Medium armour | Shoulder | |
11 | 11/- | Armour | Medium armour | Chest | |
11 | 11/- | Armour | Medium armour | Feet | |
11 | 11/- | Armour | Medium armour | Shoulder | |
10 | 10/- | Weapon | Spear | Main_hand | |
11 | 11/- | Armour | Light armour | Chest | |
11 | 11/- | Armour | Light armour | Back | |
11 | 11/- | Armour | Light armour | Hand | |
11 | 11/- | Armour | Light armour | Chest | |
11 | 11/- | Armour | Light armour | Legs | |
11 | 11/- | Armour | Light armour | Chest | |
11 | 11/- | Armour | Light armour | Feet | |
11 | 11/- | Armour | Light armour | Shoulder | |
11 | 11/- | Armour | Light armour | Chest | |
5 | 5/- | Weapon | One-handed axe | Main_hand | |
6 | 6/- | Weapon | Two-handed axe | Main_hand | |
5 | 5/- | Weapon | Bow | Ranged_item | |
5 | 5/- | Weapon | One-handed club | Main_hand | |
6 | 6/- | Weapon | Two-handed club | Main_hand | |
5 | 5/- | Weapon | Dagger | Main_hand | |
5 | 5/- | Weapon | One-handed hammer | Main_hand | |
6 | 6/- | Weapon | Two-handed hammer | Main_hand | |
5 | 5/- | Weapon | One-handed mace | Main_hand | |
5 | 5/- | Weapon | One-handed sword | Main_hand | |
6 | 6/- | Weapon | Two-handed sword | Main_hand | |
5 | 5/- | Armour | Shield | Off_hand | |
5 | 5/- | Armour | Medium armour | Feet | |
5 | 5/- | Armour | Medium armour | Hand | |
5 | 5/- | Armour | Medium armour | Hand | |
5 | 5/- | Armour | Medium armour | Head | |
5 | 5/- | Armour | Medium armour | Chest | |
5 | 5/- | Armour | Medium armour | Legs | |
5 | 5/- | Armour | Medium armour | Shoulder | |
5 | 5/- | Armour | Medium armour | Chest | |
5 | 5/- | Armour | Medium armour | Feet | |
5 | 5/- | Armour | Medium armour | Shoulder | |
5 | 5/- | Armour | Light armour | Chest | |
5 | 5/- | Armour | Light armour | Head | |
5 | 5/- | Armour | Light armour | Head | |
5 | 5/- | Armour | Light armour | Hand | |
5 | 5/- | Armour | Light armour | Chest | |
5 | 5/- | Armour | Light armour | Feet | |
5 | 5/- | Armour | Light armour | Shoulder | |
5 | 5/- | Armour | Light armour | Chest | |
5 | 5/- | Armour | Light armour | Legs | |
5 | 5/- | Armour | Light armour | Chest | |
7 | 7/- | Item | |||
10 | 10/- | Item | |||
5 | 5/- | Armour | Light armour | Head | |
5 | 5/- | Armour | Light armour | Head | |
8 | 8/- | Armour | Light armour | Head | |
8 | 8/- | Armour | Light armour | Head | |
35 | -/- | Item | |||
45 | -/- | Item | |||
10 | -/- | Item | Tool | ||
10 | 10/- | Weapon | Rune-stone | Main_hand | |
7 | 7/- | Weapon | Rune-stone | Main_hand | |
15 | -/- | Item | |||
7 | 7/- | Weapon | Spear | Main_hand | |
Short Stick Javelin
Warden
|
8 | 8/- | Weapon | Javelin | Ranged_item |
Stick Javelin
Warden
|
5 | 5/- | Weapon | Javelin | Ranged_item |
55 | -/- | Item | |||
55 | -/- | Item | |||
55 | -/- | Item | |||
55 | -/- | Item | |||
55 | -/- | Item | |||
55 | -/- | Item | |||
35 | -/- | Item | |||
15 | -/- | Item | |||
25 | -/- | Item | |||
45 | -/- | Item | |||
35 | -/- | Item | |||
25 | -/- | Item | |||
45 | -/- | Item | |||
15 | -/- | Item | |||
10 | -/- | Item | |||
10 | -/- | Item | |||
10 | -/- | Item | |||
10 | -/- | Item | |||
10 | -/- | Item | |||
10 | -/- | Item | |||
10 | -/- | Item |