Dunlending Quartermaster can be found in { { worldMap.name }}
Name | ILvl | Min/Max lvl | Category | Type | Slot |
---|---|---|---|---|---|
70 | -/- | Item | |||
70 | -/- | Item | |||
70 | -/- | Item | |||
70 | -/- | Item | |||
70 | -/- | Item | |||
70 | -/- | Item | |||
70 | -/- | Item | |||
70 | -/- | Item | |||
70 | -/- | Item | |||
70 | -/- | Item | |||
70 | -/- | Item | |||
70 | -/- | Item | |||
70 | -/- | Item | |||
70 | -/- | Item | |||
70 | -/- | Item | |||
70 | -/- | Item | |||
70 | -/- | Item | |||
70 | -/- | Item | |||
67 | 67/- | Armour | Heavy armour | Hand | |
67 | 67/- | Armour | Heavy armour | Head | |
67 | 67/- | Armour | Medium armour | Chest | |
67 | 67/- | Armour | Medium armour | Legs | |
67 | 67/- | Armour | Light armour | Hand | |
67 | 67/- | Armour | Heavy armour | Legs | |
70 | 68/- | Armour | Heavy armour | Legs | |
67 | 67/- | Armour | Medium armour | Shoulder | |
70 | 70/- | Armour | Heavy shield | Off_hand | |
70 | 68/- | Weapon | One-handed sword | Main_hand | |
70 | 70/- | Armour | Light armour | Back | |
70 | 70/- | Armour | Warden's shield | Off_hand | |
70 | 70/- | Armour | Medium armour | Feet | |
67 | 67/- | Armour | Heavy armour | Head | |
70 | 70/- | Armour | Light armour | Chest | |
70 | 70/- | Armour | Shield | Off_hand | |
73 | 73/- | Item | Finger | ||
73 | 73/- | Item | Finger | ||
73 | 73/- | Item | Finger | ||
73 | 73/- | Item | Finger | ||
73 | 73/- | Item | Finger | ||
75 | 70/- | Armour | Light armour | Legs | |
Muster in Galtrev
Warden
|
70 | 70/- | Item | ||
Guide to Galtrev
Hunter
|
70 | 70/- | Item | ||
70 | 70/- | Item | |||
50 | -/- | Item | |||
70 | -/- | Item | |||
70 | -/- | Item | |||
70 | -/- | Item | |||
70 | -/- | Item | |||
70 | -/- | Item | |||
70 | -/- | Item | |||
70 | -/- | Item | |||
70 | -/- | Item | |||
70 | -/- | Item | |||
70 | -/- | Item | |||
70 | -/- | Item | |||
70 | -/- | Item | |||
70 | -/- | Item | |||
70 | -/- | Item | |||
70 | -/- | Item | |||
70 | -/- | Item | |||
70 | -/- | Item | |||
70 | -/- | Item | |||
70 | -/- | Item | |||
70 | -/- | Item | |||
70 | -/- | Item | |||
70 | -/- | Item | |||
30 | -/- | Item | |||
30 | -/- | Item | |||
30 | -/- | Item | |||
30 | -/- | Item | |||
30 | -/- | Item | |||
30 | -/- | Item | |||
30 | -/- | Item | |||
30 | -/- | Item | |||
30 | -/- | Item |