Celegdes can be found in { { worldMap.name }}
| Name | ILvl | Min/Max lvl | Category | Type | Slot |
|---|---|---|---|---|---|
| 35 | -/- | Item | |||
| 50 | 50/- | Armour | Light armour | Back | |
| 46 | 46/- | Item | Ear | ||
| 40 | 40/- | Item | Neck | ||
| 47 | 47/- | Item | |||
| 50 | 50/- | Armour | Shield | Off_hand | |
| 50 | 50/- | Weapon | One-handed sword | Main_hand | |
| 35 | -/- | Item | |||
| 35 | -/- | Item | |||
| 33 | 33/- | Item | Wrist | ||
|
Stolen Tomb Robber's Earring
Burglar
|
33 | 33/- | Item | Ear | |
| 40 | 40/- | Weapon | Dagger | Main_hand | |
| 36 | 35/- | Weapon | Dagger | Off_hand | |
|
Polished Bracelet of Kings
Captain
|
33 | 33/- | Item | Wrist | |
|
Sapphire Earring of Annúminas
Captain
|
33 | 33/- | Item | Ear | |
| 36 | 36/- | Weapon | One-handed sword | Main_hand | |
| 36 | 36/- | Armour | Shield | Off_hand | |
| 40 | 40/- | Weapon | Halberd | Main_hand | |
|
Polished Silver Warrior's Bracelet
Champion
|
33 | 33/- | Item | Wrist | |
|
Simple Platinum Loop
Champion
|
33 | 33/- | Item | Ear | |
| 36 | 36/- | Weapon | One-handed hammer | Main_hand | |
| 40 | 40/- | Weapon | One-handed sword | Main_hand | |
|
Polished Dúnedain Watcher's Bracer
Guardian
|
33 | 33/- | Item | Wrist | |
|
Solid Jade Hoop
Guardian
|
33 | 33/- | Item | Ear | |
| 36 | 36/- | Weapon | Two-handed axe | Main_hand | |
| 36 | 36/- | Armour | Heavy shield | Off_hand | |
| 40 | 40/- | Weapon | One-handed hammer | Main_hand | |
|
Bracelet of the Trained Eye
Hunter
|
33 | 33/- | Item | Wrist | |
|
Elegant Silver Earring
Hunter
|
33 | 33/- | Item | Ear | |
| 40 | 40/- | Weapon | Bow | Ranged_item | |
| 36 | 36/- | Weapon | One-handed sword | Main_hand | |
|
Polished Bracelet of Forgotten Tales
Lore-master
|
33 | 33/- | Item | Wrist | |
|
Tiny Diamond Stud
Lore-master
|
33 | 33/- | Item | Ear | |
| 40 | 40/- | Weapon | Staff | Main_hand | |
| 36 | 36/- | Weapon | One-handed sword | Main_hand | |
| 36 | 36/- | Armour | Shield | Off_hand | |
| 40 | 40/- | Weapon | One-handed club | Main_hand | |
|
Shiny Copper Earring
Minstrel
|
33 | 33/- | Item | Ear | |
| 33 | 33/- | Item | Wrist | ||
|
Dull Jewelled Earring
Rune-keeper
|
33 | 33/- | Item | Ear | |
|
Polished Bracelet of Harsh Truths
Rune-keeper
|
33 | 33/- | Item | Wrist | |
| 40 | 40/- | Weapon | Rune-stone | Main_hand | |
| 36 | 36/- | Weapon | Rune-stone | Main_hand | |
| 36 | 36/- | Weapon | One-handed sword | Main_hand | |
| 40 | 40/- | Weapon | Spear | Main_hand | |
|
Etched Turquoise Earring
Warden
|
33 | 33/- | Item | Ear | |
| 36 | 36/- | Armour | Warden's shield | Off_hand | |
| 33 | 33/- | Item | Wrist | ||
| 25 | -/- | Item | |||
| 20 | 20/- | Item | |||
| 38 | 40/- | Item | |||
| 30 | -/- | Item | |||
| 30 | -/- | Item | |||
| 30 | -/- | Item | |||
| 30 | -/- | Item | |||
| 30 | -/- | Item | |||
|
Solid Iron Hoop
Brawler
|
33 | 33/- | Item | Ear | |
| 33 | 33/- | Item | Wrist | ||
| 36 | 36/- | Weapon | Battle-gauntlets | Main_hand | |
| 40 | 36/- | Weapon | Battle-gauntlets | Main_hand | |
|
Dúnedain Warrior's Bracer
Beorning
|
33 | 33/- | Item | Wrist | |
|
Polished Iron Hoop
Beorning
|
33 | 33/- | Item | Ear |
| You get | You pay |
|---|---|
| no records found | |