Rundo Delver can be found in { { worldMap.name }}
Name | ILvl | Min/Max lvl | Category | Type | Slot |
---|---|---|---|---|---|
29 | 29/- | Weapon | One-handed axe | Main_hand | |
32 | 32/- | Weapon | One-handed axe | Main_hand | |
30 | 30/- | Weapon | Two-handed axe | Main_hand | |
29 | 29/- | Weapon | One-handed club | Main_hand | |
32 | 32/- | Weapon | One-handed club | Main_hand | |
30 | 30/- | Weapon | Two-handed club | Main_hand | |
29 | 29/- | Weapon | Dagger | Main_hand | |
32 | 32/- | Weapon | Dagger | Main_hand | |
28 | 28/- | Weapon | Halberd | Main_hand | |
31 | 31/- | Weapon | Halberd | Main_hand | |
29 | 29/- | Weapon | One-handed hammer | Main_hand | |
32 | 32/- | Weapon | One-handed hammer | Main_hand | |
30 | 30/- | Weapon | Two-handed hammer | Main_hand | |
29 | 29/- | Weapon | One-handed mace | Main_hand | |
32 | 32/- | Weapon | One-handed mace | Main_hand | |
28 | 28/- | Weapon | Spear | Main_hand | |
31 | 31/- | Weapon | Spear | Main_hand | |
28 | 28/- | Weapon | Staff | Main_hand | |
31 | 31/- | Weapon | Staff | Main_hand | |
29 | 29/- | Weapon | One-handed sword | Main_hand | |
32 | 32/- | Weapon | One-handed sword | Main_hand | |
30 | 30/- | Weapon | Two-handed sword | Main_hand | |
26 | 26/- | Weapon | One-handed axe | Main_hand | |
24 | 24/- | Weapon | Two-handed axe | Main_hand | |
27 | 27/- | Weapon | Two-handed axe | Main_hand | |
26 | 26/- | Weapon | One-handed club | Main_hand | |
24 | 24/- | Weapon | Two-handed club | Main_hand | |
27 | 27/- | Weapon | Two-handed club | Main_hand | |
26 | 26/- | Weapon | Dagger | Main_hand | |
26 | 26/- | Weapon | One-handed hammer | Main_hand | |
24 | 24/- | Weapon | Two-handed hammer | Main_hand | |
27 | 27/- | Weapon | Two-handed hammer | Main_hand | |
26 | 26/- | Weapon | One-handed mace | Main_hand | |
25 | 25/- | Weapon | Spear | Main_hand | |
25 | 25/- | Weapon | Staff | Main_hand | |
26 | 26/- | Weapon | One-handed sword | Main_hand | |
24 | 24/- | Weapon | Two-handed sword | Main_hand | |
27 | 27/- | Weapon | Two-handed sword | Main_hand | |
31 | 31/- | Item | |||
25 | 25/- | Item | |||
28 | 28/- | Item | |||
31 | 31/- | Weapon | Rune-stone | Main_hand | |
28 | 28/- | Weapon | Rune-stone | Main_hand | |
25 | 25/- | Weapon | Rune-stone | Main_hand | |
Sturdy Battle-gauntlets
Brawler
|
25 | 25/- | Weapon | Battle-gauntlets | Main_hand |
Sturdy Battle-gauntlets
Brawler
|
31 | 31/- | Weapon | Battle-gauntlets | Main_hand |
Sturdy Battle-gauntlets
Brawler
|
28 | 28/- | Weapon | Battle-gauntlets | Main_hand |