Fundo Delver can be found in { { worldMap.name }}
| Name | ILvl | Min/Max lvl | Category | Type | Slot |
|---|---|---|---|---|---|
| 29 | 29/- | Armour | Heavy shield | Off_hand | |
| 32 | 32/- | Armour | Heavy shield | Off_hand | |
| 29 | 29/- | Armour | Heavy armour | Feet | |
| 29 | 29/- | Armour | Heavy armour | Chest | |
| 29 | 29/- | Armour | Heavy armour | Hand | |
| 29 | 29/- | Armour | Heavy armour | Hand | |
| 29 | 29/- | Armour | Heavy armour | Head | |
| 29 | 29/- | Armour | Heavy armour | Chest | |
| 29 | 29/- | Armour | Heavy armour | Legs | |
| 29 | 29/- | Armour | Heavy armour | Shoulder | |
| 29 | 29/- | Armour | Heavy armour | Feet | |
| 29 | 29/- | Armour | Heavy armour | Shoulder | |
| 32 | 32/- | Armour | Heavy armour | Feet | |
| 32 | 32/- | Armour | Heavy armour | Chest | |
| 32 | 32/- | Armour | Heavy armour | Hand | |
| 32 | 32/- | Armour | Heavy armour | Hand | |
| 32 | 32/- | Armour | Heavy armour | Head | |
| 32 | 32/- | Armour | Heavy armour | Chest | |
| 32 | 32/- | Armour | Heavy armour | Legs | |
| 32 | 32/- | Armour | Heavy armour | Shoulder | |
| 32 | 32/- | Armour | Heavy armour | Feet | |
| 32 | 32/- | Armour | Heavy armour | Shoulder | |
| 29 | 29/- | Armour | Shield | Off_hand | |
| 32 | 32/- | Armour | Shield | Off_hand | |
| 29 | 29/- | Armour | Medium armour | Feet | |
| 29 | 29/- | Armour | Medium armour | Hand | |
| 29 | 29/- | Armour | Medium armour | Hand | |
| 29 | 29/- | Armour | Medium armour | Head | |
| 29 | 29/- | Armour | Medium armour | Chest | |
| 29 | 29/- | Armour | Medium armour | Legs | |
| 29 | 29/- | Armour | Medium armour | Shoulder | |
| 29 | 29/- | Armour | Medium armour | Chest | |
| 29 | 29/- | Armour | Medium armour | Feet | |
| 29 | 29/- | Armour | Medium armour | Shoulder | |
| 32 | 32/- | Armour | Medium armour | Feet | |
| 32 | 32/- | Armour | Medium armour | Hand | |
| 32 | 32/- | Armour | Medium armour | Hand | |
| 32 | 32/- | Armour | Medium armour | Chest | |
| 32 | 32/- | Armour | Medium armour | Legs | |
| 32 | 32/- | Armour | Medium armour | Shoulder | |
| 32 | 32/- | Armour | Medium armour | Chest | |
| 32 | 32/- | Armour | Medium armour | Feet | |
| 32 | 32/- | Armour | Medium armour | Shoulder | |
| 32 | 32/- | Armour | Light armour | Chest | |
| 29 | 29/- | Armour | Light armour | Back | |
| 29 | 29/- | Armour | Light armour | Hand | |
| 29 | 29/- | Armour | Light armour | Head | |
| 29 | 29/- | Armour | Light armour | Chest | |
| 29 | 29/- | Armour | Light armour | Legs | |
| 29 | 29/- | Armour | Light armour | Chest | |
| 29 | 29/- | Armour | Light armour | Feet | |
| 29 | 29/- | Armour | Light armour | Shoulder | |
| 29 | 29/- | Armour | Light armour | Chest | |
| 31 | 31/- | Armour | Light armour | Back | |
| 32 | 32/- | Armour | Light armour | Hand | |
| 32 | 32/- | Armour | Light armour | Head | |
| 32 | 32/- | Armour | Light armour | Chest | |
| 32 | 32/- | Armour | Light armour | Legs | |
| 32 | 32/- | Armour | Light armour | Chest | |
| 32 | 32/- | Armour | Light armour | Feet | |
| 32 | 32/- | Armour | Light armour | Shoulder | |
| 32 | 32/- | Armour | Light armour | Chest | |
| 29 | 29/- | Armour | Light armour | Head | |
| 32 | 32/- | Armour | Light armour | Head | |
| 29 | 29/- | Armour | Light armour | Head | |
| 32 | 32/- | Armour | Light armour | Head | |
| 25 | 25/- | Armour | Light armour | Back | |
| 27 | 27/- | Armour | Light armour | Back | |
| 26 | 26/- | Armour | Light armour | Head | |
| 26 | 26/- | Armour | Light armour | Head | |
| 26 | 26/- | Armour | Light armour | Chest | |
| 29 | 29/- | Armour | Light armour | Chest | |
| 26 | 26/- | Armour | Light armour | Hand | |
| 26 | 26/- | Armour | Light armour | Chest | |
| 26 | 26/- | Armour | Light armour | Legs | |
| 26 | 26/- | Armour | Light armour | Chest | |
| 26 | 26/- | Armour | Light armour | Feet | |
| 26 | 26/- | Armour | Light armour | Shoulder | |
| 26 | 26/- | Armour | Light armour | Chest | |
| 26 | 26/- | Armour | Heavy shield | Off_hand | |
| 26 | 26/- | Armour | Heavy armour | Feet | |
| 26 | 26/- | Armour | Heavy armour | Chest | |
| 26 | 26/- | Armour | Heavy armour | Hand | |
| 26 | 26/- | Armour | Heavy armour | Hand | |
| 26 | 26/- | Armour | Heavy armour | Head | |
| 26 | 26/- | Armour | Heavy armour | Chest | |
| 26 | 26/- | Armour | Heavy armour | Legs | |
| 26 | 26/- | Armour | Heavy armour | Shoulder | |
| 26 | 26/- | Armour | Heavy armour | Feet | |
| 26 | 26/- | Armour | Heavy armour | Shoulder | |
| 26 | 26/- | Armour | Medium armour | Feet | |
| 26 | 26/- | Armour | Medium armour | Hand | |
| 26 | 26/- | Armour | Medium armour | Hand | |
| 26 | 26/- | Armour | Medium armour | Head | |
| 26 | 26/- | Armour | Medium armour | Chest | |
| 26 | 26/- | Armour | Medium armour | Legs | |
| 26 | 26/- | Armour | Medium armour | Shoulder | |
| 26 | 26/- | Armour | Medium armour | Chest | |
| 26 | 26/- | Armour | Medium armour | Feet | |
| 26 | 26/- | Armour | Medium armour | Shoulder | |
| 26 | 26/- | Armour | Shield | Off_hand | |
| 26 | 26/- | Armour | Light armour | Head | |
| 29 | 29/- | Armour | Light armour | Head | |
| 32 | 32/- | Armour | Light armour | Head | |
| 26 | 26/- | Armour | Light armour | Head |
| You get | You pay |
|---|---|
| no records found | |