Erchiel can be found in { { worldMap.name }}
Name | Level | Repeatable |
---|---|---|
Gauradan-relics | 36 | No |
Knocking Heads | 37 | No |
False Wards | 36 | No |
Hunting the Hunters | 36 | No |
Hewing the Wood | 37 | No |
Friends at Eavespires | 37 | No |
Tears of Purity | 36 | No |
Glorfindel's Company | 36 | No |
Threat From the North | 36 | No |
Name | ILvl | Min/Max lvl | Category | Type | Slot |
---|---|---|---|---|---|
32 | 32/- | Weapon | Bow | Ranged_item | |
44 | 44/- | Weapon | Bow | Ranged_item | |
38 | 38/- | Weapon | Bow | Ranged_item | |
41 | 41/- | Weapon | Bow | Ranged_item | |
35 | 35/- | Weapon | Bow | Ranged_item | |
Wooden Javelin
Warden
|
44 | 44/- | Weapon | Javelin | Ranged_item |
Wooden Javelin
Warden
|
32 | 32/- | Weapon | Javelin | Ranged_item |
Wooden Javelin
Warden
|
35 | 35/- | Weapon | Javelin | Ranged_item |
Wooden Javelin
Warden
|
38 | 38/- | Weapon | Javelin | Ranged_item |
Wooden Javelin
Warden
|
41 | 41/- | Weapon | Javelin | Ranged_item |