Orso can be found in { { worldMap.name }}
| Name | ILvl | Min/Max lvl | Category | Type | Slot |
|---|---|---|---|---|---|
| 47 | 47/- | Armour | Heavy armour | Feet | |
| 47 | 47/- | Armour | Heavy armour | Chest | |
| 47 | 47/- | Armour | Heavy armour | Hand | |
| 47 | 47/- | Armour | Heavy armour | Hand | |
| 47 | 47/- | Armour | Heavy armour | Head | |
| 47 | 47/- | Armour | Heavy armour | Chest | |
| 47 | 47/- | Armour | Heavy armour | Legs | |
| 47 | 47/- | Armour | Heavy armour | Shoulder | |
| 47 | 47/- | Armour | Heavy armour | Feet | |
| 47 | 47/- | Armour | Heavy armour | Shoulder | |
| 47 | 47/- | Armour | Medium armour | Feet | |
| 47 | 47/- | Armour | Medium armour | Feet | |
| 47 | 47/- | Armour | Medium armour | Hand | |
| 47 | 47/- | Armour | Medium armour | Hand | |
| 47 | 47/- | Armour | Medium armour | Hand | |
| 47 | 47/- | Armour | Medium armour | Hand | |
| 47 | 47/- | Armour | Medium armour | Chest | |
| 47 | 47/- | Armour | Medium armour | Chest | |
| 47 | 47/- | Armour | Medium armour | Legs | |
| 47 | 47/- | Armour | Medium armour | Legs | |
| 47 | 47/- | Armour | Medium armour | Shoulder | |
| 47 | 47/- | Armour | Medium armour | Shoulder | |
| 47 | 47/- | Armour | Medium armour | Chest | |
| 47 | 47/- | Armour | Medium armour | Chest | |
| 47 | 47/- | Armour | Medium armour | Feet | |
| 47 | 47/- | Armour | Medium armour | Feet | |
| 47 | 47/- | Armour | Medium armour | Shoulder | |
| 47 | 47/- | Armour | Medium armour | Shoulder | |
| 47 | 47/- | Armour | Light armour | Head | |
| 47 | 47/- | Armour | Light armour | Hand | |
| 47 | 47/- | Armour | Light armour | Head | |
| 47 | 47/- | Armour | Light armour | Chest | |
| 47 | 47/- | Armour | Light armour | Legs | |
| 47 | 47/- | Armour | Light armour | Chest | |
| 47 | 47/- | Armour | Light armour | Chest | |
| 47 | 47/- | Armour | Light armour | Feet | |
| 47 | 47/- | Armour | Light armour | Shoulder | |
| 47 | 47/- | Armour | Light armour | Chest | |
| 44 | 44/- | Armour | Heavy armour | Feet | |
| 44 | 44/- | Armour | Heavy armour | Chest | |
| 44 | 44/- | Armour | Heavy armour | Hand | |
| 44 | 44/- | Armour | Heavy armour | Hand | |
| 44 | 44/- | Armour | Heavy armour | Head | |
| 44 | 44/- | Armour | Heavy armour | Chest | |
| 44 | 44/- | Armour | Heavy armour | Legs | |
| 44 | 44/- | Armour | Heavy armour | Shoulder | |
| 44 | 44/- | Armour | Heavy armour | Feet | |
| 44 | 44/- | Armour | Heavy armour | Shoulder | |
| 44 | 44/- | Armour | Medium armour | Feet | |
| 44 | 44/- | Armour | Medium armour | Hand | |
| 44 | 44/- | Armour | Medium armour | Hand | |
| 44 | 44/- | Armour | Medium armour | Head | |
| 44 | 44/- | Armour | Medium armour | Chest | |
| 44 | 44/- | Armour | Medium armour | Legs | |
| 44 | 44/- | Armour | Medium armour | Shoulder | |
| 44 | 44/- | Armour | Medium armour | Chest | |
| 44 | 44/- | Armour | Medium armour | Feet | |
| 44 | 44/- | Armour | Medium armour | Shoulder | |
| 44 | 44/- | Armour | Light armour | Head | |
| 41 | 41/- | Armour | Light armour | Hand | |
| 41 | 41/- | Armour | Light armour | Head | |
| 41 | 41/- | Armour | Light armour | Chest | |
| 41 | 41/- | Armour | Light armour | Legs | |
| 41 | 41/- | Armour | Light armour | Chest | |
| 41 | 41/- | Armour | Light armour | Chest | |
| 41 | 41/- | Armour | Light armour | Feet | |
| 41 | 41/- | Armour | Light armour | Shoulder | |
| 41 | 41/- | Armour | Light armour | Chest | |
| 41 | 41/- | Armour | Heavy armour | Feet | |
| 41 | 41/- | Armour | Heavy armour | Chest | |
| 41 | 41/- | Armour | Heavy armour | Hand | |
| 41 | 41/- | Armour | Heavy armour | Hand | |
| 41 | 41/- | Armour | Heavy armour | Head | |
| 41 | 41/- | Armour | Heavy armour | Chest | |
| 41 | 41/- | Armour | Heavy armour | Legs | |
| 41 | 41/- | Armour | Heavy armour | Shoulder | |
| 41 | 41/- | Armour | Heavy armour | Feet | |
| 41 | 41/- | Armour | Heavy armour | Shoulder | |
| 41 | 41/- | Armour | Medium armour | Feet | |
| 41 | 41/- | Armour | Medium armour | Hand | |
| 41 | 41/- | Armour | Medium armour | Hand | |
| 41 | 41/- | Armour | Medium armour | Head | |
| 41 | 41/- | Armour | Medium armour | Chest | |
| 41 | 41/- | Armour | Medium armour | Legs | |
| 41 | 41/- | Armour | Medium armour | Shoulder | |
| 41 | 41/- | Armour | Medium armour | Chest | |
| 41 | 41/- | Armour | Medium armour | Feet | |
| 41 | 41/- | Armour | Medium armour | Shoulder | |
| 41 | 41/- | Armour | Light armour | Head | |
| 44 | 44/- | Armour | Light armour | Chest | |
| 44 | 44/- | Armour | Light armour | Legs | |
| 44 | 44/- | Armour | Light armour | Chest | |
| 44 | 44/- | Armour | Light armour | Head | |
| 44 | 44/- | Armour | Light armour | Chest | |
| 44 | 44/- | Armour | Light armour | Hand | |
| 44 | 44/- | Armour | Light armour | Chest | |
| 44 | 44/- | Armour | Light armour | Shoulder | |
| 44 | 44/- | Armour | Light armour | Feet | |
| 44 | 44/- | Armour | Light armour | Head | |
| 41 | 41/- | Armour | Light armour | Head | |
| 47 | 47/- | Armour | Light armour | Head |
| You get | You pay |
|---|---|
| no records found | |