Grimdeal can be found in { { worldMap.name }}
Name | Level | Repeatable |
---|---|---|
Iron-jaws | 27 | No |
Man-slayers | 27 | No |
Master of the Lash | 27 | No |
Name | ILvl | Min/Max lvl | Category | Type | Slot |
---|---|---|---|---|---|
29 | 29/- | Weapon | Bow | Ranged_item | |
29 | 29/- | Weapon | Bow | Ranged_item | |
20 | 20/- | Weapon | Bow | Ranged_item | |
20 | 20/- | Weapon | Bow | Ranged_item | |
23 | 23/- | Weapon | Bow | Ranged_item | |
26 | 26/- | Weapon | Bow | Ranged_item | |
23 | 23/- | Weapon | Bow | Ranged_item | |
26 | 26/- | Weapon | Bow | Ranged_item | |
29 | 29/- | Weapon | Bow | Ranged_item | |
20 | 20/- | Weapon | Bow | Ranged_item | |
23 | 23/- | Weapon | Bow | Ranged_item | |
26 | 26/- | Weapon | Bow | Ranged_item | |
Wooden Javelin
Warden
|
26 | 26/- | Weapon | Javelin | Ranged_item |
Wooden Javelin
Warden
|
20 | 20/- | Weapon | Javelin | Ranged_item |
Wooden Javelin
Warden
|
29 | 29/- | Weapon | Javelin | Ranged_item |
Wooden Javelin
Warden
|
23 | 23/- | Weapon | Javelin | Ranged_item |