Rhodri Blue-boots can be found in { { worldMap.name }}
Name | ILvl | Min/Max lvl | Category | Type | Slot |
---|---|---|---|---|---|
28 | 28/- | Weapon | Halberd | Main_hand | |
31 | 31/- | Weapon | Halberd | Main_hand | |
30 | 30/- | Weapon | Two-handed axe | Main_hand | |
33 | 33/- | Weapon | Two-handed axe | Main_hand | |
30 | 30/- | Weapon | Two-handed hammer | Main_hand | |
33 | 33/- | Weapon | Two-handed hammer | Main_hand | |
28 | 28/- | Weapon | Staff | Main_hand | |
31 | 31/- | Weapon | Staff | Main_hand | |
34 | 34/- | Weapon | Staff | Main_hand | |
25 | 25/- | Weapon | Halberd | Main_hand | |
27 | 27/- | Weapon | Two-handed axe | Main_hand | |
27 | 27/- | Weapon | Two-handed hammer | Main_hand | |
25 | 25/- | Weapon | Staff | Main_hand | |
25 | 25/- | Weapon | Rune-stone | Main_hand | |
31 | 31/- | Weapon | Rune-stone | Main_hand | |
28 | 28/- | Weapon | Rune-stone | Main_hand | |
34 | 34/- | Weapon | Rune-stone | Main_hand | |
Sturdy Battle-gauntlets
Brawler
|
25 | 25/- | Weapon | Battle-gauntlets | Main_hand |
Sturdy Battle-gauntlets
Brawler
|
34 | 34/- | Weapon | Battle-gauntlets | Main_hand |
Sturdy Battle-gauntlets
Brawler
|
31 | 31/- | Weapon | Battle-gauntlets | Main_hand |
Sturdy Battle-gauntlets
Brawler
|
28 | 28/- | Weapon | Battle-gauntlets | Main_hand |