Kyma Grey-bear can be found in { { worldMap.name }}
Name | ILvl | Min/Max lvl | Category | Type | Slot |
---|---|---|---|---|---|
15 | 15/- | Weapon | Two-handed axe | Main_hand | |
15 | 15/- | Weapon | Two-handed hammer | Main_hand | |
17 | 17/- | Weapon | Halberd | Main_hand | |
19 | 19/- | Weapon | Halberd | Main_hand | |
18 | 18/- | Weapon | Two-handed axe | Main_hand | |
21 | 21/- | Weapon | Two-handed axe | Main_hand | |
18 | 18/- | Weapon | Two-handed hammer | Main_hand | |
21 | 21/- | Weapon | Two-handed hammer | Main_hand | |
16 | 16/- | Weapon | Staff | Main_hand | |
19 | 19/- | Weapon | Staff | Main_hand | |
22 | 22/- | Weapon | Halberd | Main_hand | |
24 | 24/- | Weapon | Two-handed axe | Main_hand | |
24 | 24/- | Weapon | Two-handed hammer | Main_hand | |
22 | 22/- | Weapon | Staff | Main_hand | |
25 | 25/- | Weapon | Staff | Main_hand | |
15 | 15/- | Weapon | Halberd | Main_hand | |
22 | 22/- | Weapon | Rune-stone | Main_hand | |
25 | 25/- | Weapon | Rune-stone | Main_hand | |
19 | 19/- | Weapon | Rune-stone | Main_hand | |
16 | 16/- | Weapon | Rune-stone | Main_hand | |
Sturdy Battle-gauntlets
Brawler
|
25 | 25/- | Weapon | Battle-gauntlets | Main_hand |
Sturdy Battle-gauntlets
Brawler
|
22 | 22/- | Weapon | Battle-gauntlets | Main_hand |
Sturdy Battle-gauntlets
Brawler
|
19 | 19/- | Weapon | Battle-gauntlets | Main_hand |
Sturdy Battle-gauntlets
Brawler
|
16 | 16/- | Weapon | Battle-gauntlets | Main_hand |