Mobs

Name Class ClassFilter Species SubSpecies Alignment Genus
Créoth Leader 51 2 61 Evil Man
Créoth Novice 10 2 16 Evil Man
Créoth Warden 70 2 61 Evil Man
Crótharc 51 2 99 Neutral Beast
Crúgaul 51 2 10 Neutral Beast
Crúmgam 51 2 39 304 Evil Man
Crúmgam 51 2 39 Evil Man
Crúmgam 51 2 39 304 Evil Man
Culang 51 3 23 132 Good Man
Culvert-crawler 51 2 38 Neutral Spiders and Insects
Culvert-slug 51 2 80 Neutral Beast
Cun Annun 51 2 106 Evil Ancient Evil
Cun Annun 51 2 106 Evil Ancient Evil
Cunbel 10 2 95 Evil Man
Cunning Hunting Hound 51 2 57 Evil Beast
Cunning Tomb-robber 70 2 16 Evil Man
Cunning Tomb-robber 51 2 16 Evil Man
Cunurig 51 2 95 Evil Man
Curcúan 51 2 39 Evil Man
Curcúan 10 2 39 Evil Man
Curious Bear 51 2 10 Neutral Beast
Curious Láthbear 51 2 112 Evil Ancient Evil
Curious Orc 51 2 7 Evil Orc-kind
Curious Slug 51 2 27 132 Neutral Beast
Curr 10 2 6 Evil Orc-kind
Curr-olog 51 2 47 Evil Troll-kind
Curr-olog Ancient 51 2 47 Evil Troll-kind
Curr-olog Basher 51 2 47 Evil Troll-kind
Curr-olog Heaver 70 2 47 Evil Troll-kind
Curr-olog Hurler 70 2 47 Evil Troll-kind
Curr-olog Hurler 70 2 47 Evil Troll-kind
Curr-olog Mangler 51 2 47 Evil Troll-kind
Curr-olog Murderer 51 2 47 Evil Troll-kind
Curr-olog Scourge 51 2 47 Evil Troll-kind
Curr-olog Slaughterer 70 2 47 Evil Troll-kind
Curr-olog Thrower 70 2 47 Evil Troll-kind
Cursed Archer 51 2 53 603 Evil The Dead
Cursed Archer 51 2 53 603 Evil The Dead
Cursed Banner-bearer 51 2 53 Evil The Dead
Cursed Barrow-wight 51 2 41 Evil The Dead
Cursed Britou 51 2 53 Evil The Dead
Cursed Maonir 51 2 53 Evil The Dead
Cursed Mountain-wight 51 2 41 Evil The Dead
Cursed Nirgambâr Spirit 50 2 15 Evil The Dead
Cursed Nirgambâr Spirit 50 2 15 Evil The Dead
Cursed Oath-breaker 51 2 53 Evil The Dead
Cursed Root 51 2 29 Evil Creatures of Nature
Cursed Spirit 51 2 15 Evil The Dead
Cursed Spy 70 2 53 603 Evil The Dead
Cursed Stone 51 2 58 Evil Object