| Name | ILvl | Min/Max lvl | Category | Type | Slot |
|---|---|---|---|---|---|
| 59 | 59/- | Armour | Light armour | Hand | |
| 60 | 60/- | Armour | Light armour | Hand | |
| 61 | 60/- | Armour | Light armour | Hand | |
| 61 | 60/- | Armour | Light armour | Hand | |
| 52 | 52/- | Armour | Medium armour | Hand | |
| 55 | 55/- | Armour | Medium armour | Hand | |
| 57 | 57/- | Armour | Medium armour | Hand | |
| 61 | 60/- | Armour | Medium armour | Hand | |
| 60 | 60/- | Armour | Medium armour | Hand | |
| 60 | 60/- | Armour | Medium armour | Hand | |
| 65 | 65/- | Armour | Medium armour | Hand | |
| 62 | 62/- | Armour | Medium armour | Hand | |
| 65 | 65/- | Armour | Heavy armour | Hand | |
| 63 | 63/- | Armour | Light armour | Hand | |
| 62 | 62/- | Armour | Heavy armour | Hand | |
| 65 | 65/- | Armour | Heavy armour | Hand | |
| 62 | 62/- | Armour | Light armour | Hand | |
| 65 | 65/- | Armour | Light armour | Hand | |
| 63 | 63/- | Armour | Heavy armour | Hand | |
| 65 | 65/- | Armour | Light armour | Hand | |
| 65 | 65/- | Armour | Light armour | Hand | |
| 64 | 64/- | Armour | Light armour | Hand | |
| 63 | 63/- | Armour | Light armour | Hand | |
| 63 | 63/- | Armour | Light armour | Hand | |
| 64 | 64/- | Armour | Heavy armour | Hand | |
| 63 | 63/- | Armour | Medium armour | Hand | |
| 65 | 65/- | Armour | Light armour | Hand | |
| 62 | 62/- | Armour | Light armour | Hand | |
| 40 | 40/50 | Armour | Light armour | Hand | |
| 61 | -/- | Armour | Light armour | Hand | |
| 136 | -/- | Armour | Medium armour | Hand | |
| 60 | -/- | Armour | Light armour | Hand | |
|
Gloves of Resolve
Minstrel
|
84 | 75/- | Armour | Light armour | Hand |
|
Gloves of Resonance
Minstrel
|
88 | 75/- | Armour | Light armour | Hand |
|
Gloves of Resonance
Minstrel
|
97 | 85/- | Armour | Light armour | Hand |
|
Gloves of Resonance
Minstrel
|
176 | 95/- | Armour | Light armour | Hand |
|
Gloves of Resonance
Minstrel
|
192 | 100/- | Armour | Light armour | Hand |
| 467 | 140/- | Armour | Light armour | Hand | |
|
Gloves of Restoration
Lore-master
|
88 | 75/- | Armour | Light armour | Hand |
|
Gloves of Restoration
Lore-master
|
97 | 85/- | Armour | Light armour | Hand |
|
Gloves of Restoration
Lore-master
|
176 | 95/- | Armour | Light armour | Hand |
|
Gloves of Restoration
Lore-master
|
192 | 100/- | Armour | Light armour | Hand |
| 1 | -/- | Item | Hand | ||
|
Gloves of Scalding Wit
Rune-keeper
|
88 | 75/- | Armour | Light armour | Hand |
|
Gloves of Scalding Wit
Rune-keeper
|
97 | 85/- | Armour | Light armour | Hand |
|
Gloves of Scalding Wit
Rune-keeper
|
176 | 95/- | Armour | Light armour | Hand |
|
Gloves of Scalding Wit
Rune-keeper
|
192 | 100/- | Armour | Light armour | Hand |
|
Gloves of Solidarity
Warden
|
88 | 75/- | Armour | Medium armour | Hand |
|
Gloves of Solidarity
Warden
|
97 | 85/- | Armour | Medium armour | Hand |
|
Gloves of Solidarity
Warden
|
176 | 95/- | Armour | Medium armour | Hand |