| Name | ILvl | Min/Max lvl | Category | Type | Slot |
|---|---|---|---|---|---|
| 53 | 53/- | Armour | Light armour | Hand | |
| 54 | 54/- | Armour | Light armour | Hand | |
| 54 | 54/- | Armour | Light armour | Hand | |
| 55 | 55/- | Armour | Light armour | Hand | |
| 58 | 58/- | Armour | Light armour | Hand | |
| 60 | 60/- | Armour | Light armour | Hand | |
| 61 | 60/- | Armour | Light armour | Hand | |
| 61 | 60/- | Armour | Light armour | Hand | |
| 61 | 60/- | Armour | Light armour | Hand | |
| 53 | 53/- | Armour | Medium armour | Hand | |
| 54 | 54/- | Armour | Medium armour | Hand | |
| 54 | 54/- | Armour | Medium armour | Hand | |
| 54 | 54/- | Armour | Medium armour | Hand | |
| 55 | 55/- | Armour | Medium armour | Hand | |
| 56 | 56/- | Armour | Medium armour | Hand | |
| 57 | 57/- | Armour | Medium armour | Hand | |
| 57 | 57/- | Armour | Medium armour | Hand | |
| 57 | 57/- | Armour | Medium armour | Hand | |
| 59 | 59/- | Armour | Medium armour | Hand | |
| 59 | 59/- | Armour | Medium armour | Hand | |
| 59 | 59/- | Armour | Medium armour | Hand | |
| 60 | 60/- | Armour | Medium armour | Hand | |
| 64 | 64/- | Armour | Medium armour | Hand | |
| 64 | 64/- | Armour | Medium armour | Hand | |
| 64 | 64/- | Armour | Heavy armour | Hand | |
| 63 | 63/- | Armour | Medium armour | Hand | |
| 65 | 65/- | Armour | Medium armour | Hand | |
| 64 | 64/- | Armour | Medium armour | Hand | |
| 65 | 65/- | Armour | Light armour | Hand | |
| 65 | 65/- | Armour | Light armour | Hand | |
| 62 | 62/- | Armour | Medium armour | Hand | |
| 65 | 65/- | Armour | Light armour | Hand | |
| 64 | 64/- | Armour | Medium armour | Hand | |
| 63 | 63/- | Armour | Light armour | Hand | |
| 64 | 64/- | Armour | Light armour | Hand | |
| 64 | 64/- | Armour | Heavy armour | Hand | |
| 62 | 62/- | Armour | Light armour | Hand | |
| 64 | 64/- | Armour | Light armour | Hand | |
| 65 | 65/- | Armour | Heavy armour | Hand | |
| 65 | 65/- | Armour | Light armour | Hand | |
| 64 | 64/- | Armour | Light armour | Hand | |
| 64 | 64/- | Armour | Light armour | Hand | |
| 1 | -/- | Item | Hand | ||
|
Gloves of Hiddenhoard Dissonance
Minstrel
|
474 | 140/- | Armour | Light armour | Hand |
|
Gloves of Hiddenhoard Fury
Lore-master
|
474 | 140/- | Armour | Light armour | Hand |
|
Gloves of Hiddenhoard Thunder
Rune-keeper
|
474 | 140/- | Armour | Light armour | Hand |
|
Gloves of Hytbold's Fury
Lore-master
|
125 | 85/- | Armour | Light armour | Hand |
| 1 | -/- | Item | Hand | ||
|
Gloves of Inspired Footwork
Corsair
|
84 | 75/- | Armour | Medium armour | Hand |
| 34 | 34/- | Armour | Light armour | Hand |