| Name | ILvl | Min/Max lvl | Category | Type | Slot |
|---|---|---|---|---|---|
| 60 | 60/- | Armour | Heavy armour | Head | |
| 60 | 60/- | Armour | Heavy armour | Chest | |
| 60 | 60/- | Armour | Heavy armour | Hand | |
| 60 | 60/- | Armour | Heavy armour | Legs | |
| 60 | 60/- | Armour | Heavy armour | Shoulder | |
| 60 | 60/- | Armour | Heavy armour | Feet | |
| 60 | 60/- | Armour | Heavy armour | Chest | |
| 60 | 60/- | Armour | Heavy armour | Head | |
| 1 | -/- | Item | |||
| 48 | 48/- | Weapon | Halberd | Main_hand | |
| 176 | -/- | Armour | Medium armour | Head | |
| 1 | -/- | Item | |||
| 37 | 37/- | Weapon | Halberd | Main_hand | |
| 45 | -/- | Item | |||
| 30 | 30/- | Item | |||
| 25 | -/- | Item | |||
| 24 | -/- | Item | |||
| 51 | -/- | Item | |||
| 73 | -/- | Item | |||
| 79 | -/- | Item | |||
| 1 | -/- | Item | Feet | ||
| 24 | -/- | Item | |||
| 48 | -/- | Item | |||
| 48 | -/- | Item | |||
| 48 | -/- | Item | |||
| 24 | -/- | Item | |||
| 25 | 23/- | Item | Finger | ||
| 49 | 49/- | Weapon | Halberd | Main_hand | |
| 50 | -/- | Item | |||
| 50 | 50/- | Armour | Light armour | Hand | |
| 52 | 52/- | Armour | Light armour | Hand | |
| 55 | 55/- | Armour | Light armour | Hand | |
| 55 | 55/- | Armour | Light armour | Hand | |
| 55 | 55/- | Armour | Light armour | Hand | |
| 55 | 55/- | Armour | Light armour | Hand | |
| 60 | 60/- | Armour | Light armour | Hand | |
| 60 | 60/- | Armour | Light armour | Hand | |
| 60 | 60/- | Armour | Light armour | Hand | |
| 50 | -/- | Item | |||
|
Gloves of Amaruith
Lore-master
|
88 | 75/- | Armour | Light armour | Hand |
| 47 | 47/- | Armour | Light armour | Hand | |
| 39 | 39/- | Armour | Medium armour | Hand | |
|
Gloves of Biting Wit
Rune-keeper
|
222 | 105/- | Armour | Light armour | Hand |
|
Gloves of Biting Wit
Rune-keeper
|
222 | 105/120 | Armour | Light armour | Hand |
|
Gloves of Chance
Burglar
|
88 | 75/- | Armour | Medium armour | Hand |
|
Gloves of Chance
Burglar
|
97 | 85/- | Armour | Medium armour | Hand |
|
Gloves of Chance
Burglar
|
176 | 95/- | Armour | Medium armour | Hand |
|
Gloves of Chance
Burglar
|
192 | 100/- | Armour | Medium armour | Hand |
|
Gloves of Cleansing Fire
Rune-keeper
|
84 | 75/- | Armour | Light armour | Hand |
| 51 | 51/- | Armour | Light armour | Hand |