| Name | ILvl | Min/Max lvl | Category | Type | Slot |
|---|---|---|---|---|---|
| 505 | 150/- | Armour | Heavy armour | Feet | |
| 505 | 150/- | Armour | Light armour | Feet | |
| 505 | 150/- | Armour | Medium armour | Shoulder | |
| 505 | 150/- | Item | |||
| 505 | 150/- | Item | Neck | ||
| 505 | 150/- | Armour | Light armour | Legs | |
| 505 | 150/- | Item | Wrist | ||
|
Footman's Riffler of Restoration
Rune-keeper
|
505 | 150/- | Item | Ranged_item | |
| 33 | 33/- | Item | Finger | ||
| 30 | 30/- | Item | Finger | ||
| 37 | 37/- | Item | Finger | ||
| 33 | 33/- | Armour | Light armour | Chest | |
| 30 | 30/- | Armour | Light armour | Chest | |
| 37 | 37/- | Armour | Light armour | Chest | |
| 33 | 33/- | Weapon | Rune-stone | Main_hand | |
| 30 | 30/- | Weapon | Rune-stone | Main_hand | |
| 37 | 37/- | Weapon | Rune-stone | Main_hand | |
|
Footman's Shield Carving
Warden
|
505 | 150/- | Item | Class_slot | |
| 51 | 51/- | Armour | Medium armour | Shoulder | |
| 52 | 51/- | Armour | Medium armour | Shoulder | |
| 52 | 51/- | Armour | Medium armour | Shoulder | |
| 30 | 30/- | Item | Finger | ||
| 37 | 37/- | Item | Finger | ||
|
Footman's Spear Carving
Warden
|
505 | 150/- | Item | Class_slot | |
| 33 | 33/- | Weapon | Spear | Main_hand | |
| 505 | 150/- | Item | Ear | ||
| 505 | 150/- | Item | Finger | ||
| 505 | 150/- | Item | |||
| 505 | 150/- | Item | Neck | ||
| 505 | 150/- | Item | Wrist | ||
| 33 | 33/- | Weapon | Staff | Main_hand | |
| 30 | 30/- | Weapon | Staff | Main_hand | |
| 37 | 37/- | Weapon | Staff | Main_hand | |
|
Footman's Standard of Hope
Captain
|
505 | 150/- | Item | Ranged_item | |
|
Footman's Standard of War
Captain
|
505 | 150/- | Item | Ranged_item | |
|
Footman's Stickpin of Bestial Vigour
Lore-master
|
505 | 150/- | Item | Ranged_item | |
|
Footman's Stickpin of Nature's Glory
Lore-master
|
505 | 150/- | Item | Ranged_item | |
|
Footman's Strength Signal
Burglar
|
505 | 150/- | Item | Ranged_item | |
| 505 | 150/- | Item | Ear | ||
| 505 | 150/- | Item | Finger | ||
| 505 | 150/- | Item | |||
| 505 | 150/- | Item | Neck | ||
| 505 | 150/- | Item | Wrist | ||
| 33 | 33/- | Weapon | One-handed sword | Main_hand | |
| 30 | 30/- | Weapon | One-handed sword | Main_hand | |
| 37 | 37/- | Weapon | One-handed sword | Main_hand | |
|
Footman's Tome of Strength
Hunter
|
505 | 150/- | Item | Class_slot | |
| 505 | 150/- | Item | Class_slot | ||
| 33 | 33/- | Item | |||
| 30 | 30/- | Item |