| Name | ILvl | Min/Max lvl | Category | Type | Slot |
|---|---|---|---|---|---|
| -/- | Item | ||||
| -/- | Item | ||||
| -/- | Item | ||||
| -/- | Item | ||||
| 48 | -/- | Weapon | One-handed hammer | Main_hand | |
| 48 | -/- | Armour | Light armour | Back | |
| 48 | -/- | Item | Neck | ||
| 48 | -/- | Armour | Warden's shield | Off_hand | |
| 48 | -/- | Weapon | Staff | Main_hand | |
| 1 | -/- | Item | Feet | ||
| 1 | -/- | Item | Hand | ||
| 1 | -/- | Item | Head | ||
| 1 | -/- | Item | Chest | ||
| 1 | -/- | Item | Shoulder | ||
| 1 | -/104 | Item | |||
| 294 | 105/- | Item | |||
| 1 | -/- | Item | |||
| 294 | -/104 | Item | |||
| 294 | 50/104 | Item | |||
| 1 | -/- | Item | |||
| 294 | 105/- | Item | |||
| 22 | -/- | Item | Finger | ||
| 20 | -/- | Armour | Heavy armour | Feet | |
| 23 | -/- | Armour | Medium armour | Feet | |
| 22 | -/- | Weapon | Bow | Ranged_item | |
| 20 | -/- | Item | Wrist | ||
| 22 | -/- | Armour | Light armour | Back | |
| 22 | -/- | Item | Ear | ||
| 22 | -/- | Armour | Heavy armour | Hand | |
| 21 | -/- | Armour | Warden's shield | Off_hand | |
| 24 | -/- | Item | |||
| 20 | -/- | Item | |||
| 50 | 50/- | Armour | Warden's shield | Off_hand | |
| 452 | -/- | Armour | Medium armour | Hand | |
| 418 | 130/- | Armour | Medium armour | Hand | |
| -/- | Item | ||||
| -/- | Item | ||||
| -/- | Item | ||||
| -/- | Item | ||||
| -/- | Item | ||||
| 1 | -/- | Item | |||
|
Armaments of the Oath-bound
Captain
|
65 | 58/- | Item | Ranged_item | |
| 23 | 23/- | Item | Wrist | ||
| 50 | 45/- | Item | Wrist | ||
| 63 | 60/- | Item | Wrist | ||
| 41 | 41/- | Item | Wrist | ||
| 458 | -/- | Item | Wrist | ||
| 19 | 19/- | Item | Wrist | ||
| 12 | 12/- | Item | Wrist | ||
| 22 | 22/- | Item | Wrist |