| Name | ILvl | Min/Max lvl | Category | Type | Slot |
|---|---|---|---|---|---|
| 50 | 50/- | Armour | Medium armour | Feet | |
| 50 | 50/- | Armour | Medium armour | Feet | |
| 50 | 50/- | Armour | Medium armour | Hand | |
| 50 | 50/- | Armour | Medium armour | Hand | |
| 50 | 50/- | Armour | Medium armour | Head | |
| 50 | 50/- | Armour | Medium armour | Legs | |
| 50 | 50/- | Armour | Medium armour | Legs | |
| 50 | 50/- | Armour | Medium armour | Shoulder | |
| 50 | 50/- | Armour | Medium armour | Shoulder | |
| 43 | 40/- | Armour | Light armour | Chest | |
| 43 | 40/- | Armour | Light armour | Chest | |
| 43 | 40/- | Armour | Light armour | Hand | |
| 43 | 40/- | Armour | Light armour | Hand | |
| 43 | 40/- | Armour | Light armour | Head | |
| 43 | 40/- | Armour | Light armour | Legs | |
| 43 | 40/- | Armour | Light armour | Legs | |
| 43 | 40/- | Armour | Light armour | Feet | |
| 43 | 40/- | Armour | Light armour | Feet | |
| 43 | 40/- | Armour | Light armour | Shoulder | |
| 43 | 40/- | Armour | Light armour | Shoulder | |
| 33 | 30/- | Armour | Light armour | Chest | |
| 33 | 30/- | Armour | Light armour | Chest | |
| 33 | 30/- | Armour | Light armour | Hand | |
| 33 | 30/- | Armour | Light armour | Hand | |
| 33 | 30/- | Armour | Light armour | Head | |
| 33 | 30/- | Armour | Light armour | Legs | |
| 33 | 30/- | Armour | Light armour | Legs | |
| 33 | 30/- | Armour | Light armour | Feet | |
| 33 | 30/- | Armour | Light armour | Feet | |
| 33 | 30/- | Armour | Light armour | Shoulder | |
| 33 | 30/- | Armour | Light armour | Shoulder | |
| 182 | 95/- | Item | Ear | ||
| 79 | 70/- | Item | Ear | ||
| 79 | 70/- | Item | Ear | ||
| 79 | 70/- | Item | Ear | ||
| 79 | 70/- | Item | Ear | ||
| 79 | 70/- | Item | Ear | ||
| 55 | 51/- | Item | Ranged_item | ||
|
Exquisite Elegant Bagpipes
Minstrel
|
55 | 51/- | Item | Ranged_item | |
| 60 | 60/- | Item | Ranged_item | ||
|
Exquisite Elegant Clarinet
Minstrel
|
60 | 60/- | Item | Ranged_item | |
| 60 | 60/- | Item | Ranged_item | ||
|
Exquisite Elegant Cowbell
Minstrel
|
60 | 60/- | Item | Ranged_item | |
|
Exquisite Elegant Drum
Minstrel
|
55 | 51/- | Item | Ranged_item | |
| 60 | 60/- | Item | Ranged_item | ||
|
Exquisite Elegant Horn
Minstrel
|
60 | 60/- | Item | Ranged_item | |
| 45 | 60/- | Item | Ranged_item | ||
| 85 | 85/- | Armour | Heavy armour | Chest | |
| 49 | 48/- | Armour | Medium armour | Chest | |
| 49 | 45/- | Armour | Medium armour | Chest |