| Name | ILvl | Min/Max lvl | Category | Type | Slot |
|---|---|---|---|---|---|
| 45 | 42/- | Weapon | Bow | Ranged_item | |
| 45 | 42/- | Weapon | One-handed club | Main_hand | |
| 45 | 42/- | Weapon | One-handed club | Main_hand | |
| 45 | 42/- | Weapon | Crossbow | Ranged_item | |
| 45 | 42/- | Weapon | Crossbow | Ranged_item | |
| 45 | 42/- | Weapon | Two-handed club | Main_hand | |
| 45 | 42/- | Weapon | Two-handed club | Main_hand | |
| 45 | 42/- | Weapon | One-handed hammer | Main_hand | |
| 45 | 42/- | Weapon | One-handed hammer | Main_hand | |
|
Exquisite Black Ash Horn
Champion
|
50 | 50/- | Item | ||
| 45 | 42/- | Weapon | Javelin | Ranged_item | |
| 45 | 42/- | Weapon | Javelin | Ranged_item | |
| 45 | 42/- | Weapon | Spear | Main_hand | |
| 45 | 42/- | Weapon | Spear | Main_hand | |
| 45 | 42/- | Weapon | Staff | Main_hand | |
| 45 | 42/- | Weapon | Staff | Main_hand | |
| 182 | 95/- | Item | Wrist | ||
| 79 | 70/- | Item | Wrist | ||
| 79 | 70/- | Item | Wrist | ||
| 79 | 70/- | Item | Wrist | ||
| 79 | 70/- | Item | Wrist | ||
| 79 | 70/- | Item | Wrist | ||
| 49 | 48/- | Armour | Medium armour | Chest | |
| 49 | 45/- | Armour | Medium armour | Chest | |
| 49 | 48/- | Armour | Medium armour | Hand | |
| 49 | 45/- | Armour | Medium armour | Hand | |
| 49 | 48/- | Armour | Medium armour | Head | |
| 49 | 45/- | Armour | Medium armour | Head | |
| 49 | 48/- | Armour | Medium armour | Legs | |
| 49 | 45/- | Armour | Medium armour | Legs | |
| 49 | 48/- | Armour | Medium armour | Feet | |
| 49 | 45/- | Armour | Medium armour | Feet | |
| 49 | 48/- | Armour | Medium armour | Shoulder | |
| 49 | 45/- | Armour | Medium armour | Shoulder | |
| 85 | 85/- | Item | |||
|
Exquisite Crafted Drum
Minstrel
|
35 | 30/- | Item | Ranged_item | |
|
Exquisite Crafted Flute
Minstrel
|
35 | 30/- | Item | Ranged_item | |
|
Exquisite Crafted Harp
Minstrel
|
35 | 30/- | Item | Ranged_item | |
|
Exquisite Crafted Lute
Minstrel
|
35 | 30/- | Item | Ranged_item | |
|
Exquisite Crafted Theorbo
Minstrel
|
35 | 30/- | Item | Ranged_item | |
| 40 | -/- | Item | Chest | ||
| 1 | -/- | Item | Chest | ||
| 73 | 70/- | Item | Wrist | ||
| 73 | 70/- | Item | Wrist | ||
| 73 | 70/- | Item | Wrist | ||
| 73 | 70/- | Item | Ear | ||
| 73 | 70/- | Item | Ear | ||
| 73 | 70/- | Item | Ear | ||
| 73 | 70/- | Item | Neck | ||
| 73 | 70/- | Item | Neck |