| Name | ILvl | Min/Max lvl | Category | Type | Slot |
|---|---|---|---|---|---|
| 50 | 50/- | Item | |||
| 50 | 60/- | Item | |||
| 50 | 50/- | Weapon | Bow | Ranged_item | |
| 46 | 46/- | Item | Wrist | ||
|
Archer's Boots of the Abyss
Hunter
|
345 | 115/- | Armour | Medium armour | Feet |
|
Archer's Camail of the Abyss
Hunter
|
345 | 115/- | Armour | Medium armour | Shoulder |
|
Archer's Coif of the Abyss
Hunter
|
345 | 115/- | Armour | Medium armour | Head |
| 47 | 47/- | Armour | Medium armour | Head | |
|
Archer's Gages of the Abyss
Hunter
|
345 | 115/- | Armour | Medium armour | Hand |
| 345 | 115/- | Armour | Medium armour | Chest | |
| 45 | 45/- | Item | Ear | ||
| 50 | 50/- | Weapon | Spear | Main_hand | |
| 345 | 115/- | Armour | Medium armour | Legs | |
| 85 | 85/- | Item | Neck | ||
|
Archer-armaments of the Defender
Captain
|
26 | -/- | Item | ||
| 26 | -/- | Item | |||
| 26 | -/- | Item | |||
| 26 | -/- | Item | |||
| 26 | -/- | Item | |||
| 26 | -/- | Item | |||
| 26 | -/- | Item | |||
| 26 | -/- | Item | |||
| 26 | -/- | Item | |||
| 26 | -/- | Item | |||
|
Archer-armaments of the Lossoth
Captain
|
26 | -/- | Item | ||
| 26 | -/- | Item | |||
| 26 | -/- | Item | |||
| 26 | -/- | Item | |||
|
Archer-armaments of the Pilgrim
Captain
|
26 | -/- | Item | ||
| 26 | -/- | Item | |||
|
Archer-armaments of the Squire
Captain
|
26 | -/- | Item | ||
| 26 | -/- | Item | |||
| 26 | -/- | Item | |||
| 26 | -/- | Item | |||
| 26 | -/- | Item | |||
|
Archer-armaments of the Warden
Captain
|
26 | -/- | Item | ||
| 1 | -/- | Item | |||
| 2 | -/- | Item | |||
| 148 | -/- | Armour | Medium armour | Shoulder | |
| 148 | -/- | Armour | Light armour | Shoulder | |
| 148 | -/- | Armour | Heavy armour | Shoulder | |
| 148 | -/- | Armour | Medium armour | Shoulder | |
| 148 | -/- | Armour | Heavy armour | Shoulder | |
| 40 | -/- | Armour | Light armour | Back | |
|
Ardent Agility I
Burglar;Captain;Champion;Guardian;Lore-master;Minstrel;Rune-keeper;Beorning
|
51 | -/- | Item | ||
|
Ardent Agility II
Burglar;Captain;Champion;Guardian;Lore-master;Minstrel;Rune-keeper;Beorning
|
51 | -/- | Item | ||
|
Ardent Agility III
Burglar;Captain;Champion;Guardian;Lore-master;Minstrel;Rune-keeper;Beorning
|
51 | -/- | Item | ||
|
Ardent Agility IV
Burglar;Captain;Champion;Guardian;Lore-master;Minstrel;Rune-keeper;Beorning
|
406 | 130/- | Item | ||
| 176 | 95/- | Item | Neck | ||
| 82 | 75/- | Armour | Light armour | Back |