| Name | ILvl | Min/Max lvl | Category | Type | Slot |
|---|---|---|---|---|---|
| 53 | 53/- | Weapon | Spear | Main_hand | |
| 25 | 25/- | Weapon | One-handed axe | Main_hand | |
| 36 | 36/- | Weapon | One-handed club | Main_hand | |
| 52 | 52/- | Weapon | Staff | Main_hand | |
| 61 | -/- | Weapon | Staff | Main_hand | |
| 61 | -/- | Weapon | Staff | Main_hand | |
| 61 | -/- | Weapon | Staff | Main_hand | |
| 61 | -/- | Weapon | Staff | Main_hand | |
| 53 | 53/- | Weapon | Staff | Main_hand | |
| 58 | 58/- | Weapon | Staff | Main_hand | |
| 60 | 60/- | Weapon | Staff | Main_hand | |
| 64 | 64/- | Weapon | Staff | Main_hand | |
| 62 | 62/- | Weapon | Staff | Main_hand | |
| 61 | -/- | Weapon | Staff | Main_hand | |
| 61 | -/- | Weapon | Staff | Main_hand | |
| 53 | 53/- | Weapon | Staff | Main_hand | |
| 60 | 60/- | Weapon | Staff | Main_hand | |
| 65 | 65/- | Weapon | Staff | Main_hand | |
| 53 | 53/- | Weapon | Staff | Main_hand | |
| 28 | 28/- | Weapon | Spear | Main_hand | |
| 27 | 27/- | Weapon | Staff | Main_hand | |
|
Enduring Support I
Burglar;Captain;Champion;Guardian;Lore-master;Minstrel;Rune-keeper;Beorning
|
51 | -/- | Item | ||
|
Enduring Support II
Burglar;Captain;Champion;Guardian;Lore-master;Minstrel;Rune-keeper;Beorning
|
51 | -/- | Item | ||
|
Enduring Support III
Burglar;Captain;Champion;Guardian;Lore-master;Minstrel;Rune-keeper;Beorning
|
51 | -/- | Item | ||
|
Enduring Support IV
Burglar;Captain;Champion;Guardian;Lore-master;Minstrel;Rune-keeper;Beorning
|
406 | 130/- | Item | ||
| 125 | -/- | Weapon | One-handed sword | Main_hand | |
| 61 | -/- | Weapon | One-handed sword | Main_hand | |
| 125 | -/- | Weapon | One-handed sword | Main_hand | |
| 125 | -/- | Weapon | One-handed sword | Main_hand | |
| 125 | -/- | Weapon | One-handed sword | Main_hand | |
| 61 | -/- | Weapon | One-handed sword | Main_hand | |
| 58 | 58/- | Weapon | One-handed sword | Main_hand | |
| 63 | 63/- | Weapon | One-handed sword | Main_hand | |
| 59 | 59/- | Weapon | One-handed sword | Main_hand | |
| 63 | 63/- | Weapon | One-handed sword | Main_hand | |
| 56 | 56/- | Weapon | One-handed sword | Main_hand | |
|
Enduring Tactics I
Burglar;Captain;Champion;Guardian;Lore-master;Minstrel;Rune-keeper;Beorning
|
51 | -/- | Item | ||
|
Enduring Tactics II
Burglar;Captain;Champion;Guardian;Lore-master;Minstrel;Rune-keeper;Beorning
|
51 | -/- | Item | ||
|
Enduring Tactics III
Burglar;Captain;Champion;Guardian;Lore-master;Minstrel;Rune-keeper;Beorning
|
51 | -/- | Item | ||
|
Enduring Tactics IV
Burglar;Captain;Champion;Guardian;Lore-master;Minstrel;Rune-keeper;Beorning
|
406 | 130/- | Item | ||
| 39 | 39/- | Weapon | Spear | Main_hand | |
|
Enduring Triumph I
Burglar;Captain;Champion;Guardian;Lore-master;Minstrel;Rune-keeper;Beorning
|
51 | -/- | Item | ||
|
Enduring Triumph II
Burglar;Captain;Champion;Guardian;Lore-master;Minstrel;Rune-keeper;Beorning
|
51 | -/- | Item | ||
|
Enduring Triumph III
Burglar;Captain;Champion;Guardian;Lore-master;Minstrel;Rune-keeper;Beorning
|
51 | -/- | Item | ||
|
Enduring Triumph IV
Burglar;Captain;Champion;Guardian;Lore-master;Minstrel;Rune-keeper;Beorning
|
406 | 130/- | Item | ||
| 516 | 150/- | Item | |||
| 520 | 150/150 | Item | |||
| 150 | -/- | Item | |||
| 11 | -/- | Item | Tool | ||
| 11 | -/- | Item | Tool |