| Name | ILvl | Min/Max lvl | Category | Type | Slot |
|---|---|---|---|---|---|
| 40 | 40/- | Item | |||
|
Chanter's Cap of the Abyss
Minstrel
|
345 | 115/- | Armour | Light armour | Head |
|
Chanter's Gloves of the Abyss
Minstrel
|
345 | 115/- | Armour | Light armour | Hand |
|
Chanter's Mantle of the Abyss
Minstrel
|
345 | 115/- | Armour | Light armour | Shoulder |
|
Chanter's Shoes of the Abyss
Minstrel
|
345 | 115/- | Armour | Light armour | Feet |
|
Chanter's Trousers of the Abyss
Minstrel
|
345 | 115/- | Armour | Light armour | Legs |
|
Chanter's Waistcoat of the Abyss
Minstrel
|
345 | 115/- | Armour | Light armour | Chest |
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | 15/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
|
Charge Duration & Speed
Guardian
|
51 | 45/95 | Item | ||
|
Charge Duration & Speed
Guardian
|
51 | 45/95 | Item | ||
|
Charge Duration & Speed
Guardian
|
51 | 45/95 | Item | ||
|
Charge Duration & Speed
Guardian
|
51 | 45/95 | Item |