| Name | ILvl | Min/Max lvl | Category | Type | Slot |
|---|---|---|---|---|---|
| 136 | 85/- | Item | |||
| 10 | 10/- | Item | |||
| 15 | 15/- | Item | |||
| 70 | 70/- | Item | |||
| 40 | 40/- | Item | |||
| 45 | 45/- | Item | |||
| 50 | 50/- | Item | |||
| 30 | 30/- | Item | |||
| 35 | 35/- | Item | |||
| 25 | 25/- | Item | |||
| 176 | 95/- | Item | |||
| 55 | 55/- | Item | |||
| 65 | 65/- | Item | |||
| 60 | 60/- | Item | |||
| 192 | 100/- | Item | |||
| 51 | -/- | Item | |||
| 51 | -/- | Item | |||
| 517 | 150/- | Item | Neck | ||
| 81 | 75/- | Item | Finger | ||
| 458 | 140/- | Item | Ear | ||
| 458 | 140/- | Item | Finger | ||
| 458 | 140/- | Item | Wrist | ||
| 458 | 140/- | Item | Wrist | ||
| 458 | 140/- | Item | Ear | ||
| 458 | 140/- | Item | Finger | ||
| 458 | 140/- | Item | Neck | ||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 95 | -/- | Item | |||
| -/- | Item | ||||
| 1 | -/- | Item | |||
| 75 | -/- | Item | |||
| 1 | -/- | Item | |||
| 85 | -/- | Item | |||
| 1 | -/- | Item | |||
| 75 | -/- | Item | |||
| 204 | 100/- | Armour | Light armour | Back | |
| 470 | 140/- | Weapon | One-handed hammer | Main_hand | |
| 470 | 140/- | Weapon | One-handed hammer | Main_hand | |
| 10 | -/- | Weapon | One-handed axe | Main_hand | |
|
Adso's Battle-gauntlets
Brawler
|
10 | -/- | Weapon | Battle-gauntlets | Main_hand |
| 17 | -/- | Weapon | Dagger | Main_hand | |
| 17 | -/- | Weapon | One-handed club | Main_hand | |
| 1 | -/- | Item | |||
| 17 | -/- | Armour | Heavy armour | Legs | |
| 1 | -/- | Item | |||
| 17 | -/- | Weapon | Two-handed axe | Main_hand | |
| 17 | -/- | Armour | Medium armour | Chest | |
|
Advanced Battle-gauntlets
Brawler
|
50 | 50/- | Weapon | Battle-gauntlets | Main_hand |
| 50 | 50/- | Armour | Medium armour | Feet |