| Name | ILvl | Min/Max lvl | Category | Type | Slot |
|---|---|---|---|---|---|
| 412 | 130/- | Item | Ear | ||
| 462 | 140/- | Item | Ear | ||
| 407 | 130/- | Item | Ear | ||
| 1 | -/- | Item | |||
| -/- | Item | ||||
| -/- | Item | ||||
| -/- | Item | ||||
| -/- | Item | ||||
| -/- | Item | ||||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 75 | 71/- | Item | |||
| 415 | 121/- | Item | |||
| 50 | 50/- | Item | |||
| 129 | 81/- | Item | |||
| 30 | 30/- | Item | |||
| 349 | 111/- | Item | |||
| 10 | 10/- | Item | |||
| 175 | 91/- | Item | |||
| 40 | 40/- | Item | |||
| 449 | 126/- | Item | |||
| 215 | 101/- | Item | |||
| 20 | 20/- | Item | |||
| 65 | 61/- | Item | |||
| 115 | -/- | Item | |||
| 101 | 101/- | Item | |||
| 101 | 101/- | Item | |||
| 106 | 106/- | Item | |||
| 106 | 106/- | Item | |||
| 121 | 121/- | Item | |||
| 121 | 121/- | Item | |||
| 50 | 45/- | Item | |||
| 50 | 45/- | Item | |||
| 86 | 86/- | Item | |||
| 86 | 86/- | Item | |||
| 40 | 40/- | Armour | Heavy armour | Shoulder | |
| 45 | 42/- | Armour | Heavy armour | Shoulder | |
| 445 | 130/- | Armour | Heavy armour | Chest | |
| 445 | 130/- | Armour | Heavy armour | Chest | |
| 445 | 130/- | Armour | Heavy armour | Chest | |
|
Brawler's Battle-gauntlets
Brawler
|
20 | -/- | Weapon | Battle-gauntlets | Main_hand |
| 175 | 95/- | Legendary_weapon2 | Main_hand | ||
| 449 | 130/- | Legendary_weapon2 | Main_hand | ||
| 250 | 105/- | Legendary_weapon2 | Main_hand | ||
| 399 | 120/- | Legendary_weapon2 | Main_hand | ||
| 51 | 45/- | Legendary_weapon2 | Main_hand | ||
|
Brawler's Boots of Dúnhathel
Brawler
|
65 | 65/- | Armour | Heavy armour | Feet |
| 65 | 65/- | Armour | Heavy armour | Chest | |
|
Brawler's Gauntlets of Dúnhathel
Brawler
|
65 | 65/- | Armour | Heavy armour | Hand |