| Name | ILvl | Min/Max lvl | Category | Type | Slot |
|---|---|---|---|---|---|
| 63 | 63/- | Weapon | Bow | Ranged_item | |
| 75 | -/- | Item | |||
| 33 | -/- | Weapon | Bow | Ranged_item | |
| 26 | 26/- | Weapon | Bow | Ranged_item | |
| 51 | 51/- | Weapon | Bow | Ranged_item | |
| 57 | 57/- | Weapon | Bow | Ranged_item | |
| 57 | 57/- | Weapon | Bow | Ranged_item | |
| 58 | 58/- | Weapon | Bow | Ranged_item | |
| 60 | 60/- | Weapon | Bow | Ranged_item | |
| 61 | 60/- | Weapon | Bow | Ranged_item | |
| 64 | 64/- | Weapon | Bow | Ranged_item | |
| 62 | 62/- | Weapon | Bow | Ranged_item | |
| 62 | 62/- | Weapon | Bow | Ranged_item | |
| 65 | 65/- | Weapon | Bow | Ranged_item | |
| 30 | 30/- | Weapon | Bow | Ranged_item | |
| 1 | -/- | Weapon | Bow | Ranged_item | |
| 326 | 106/- | Weapon | Bow | Ranged_item | |
| 326 | 106/- | Weapon | Bow | Ranged_item | |
| 1 | -/- | Weapon | Bow | Ranged_item | |
| 52 | 52/- | Weapon | Bow | Ranged_item | |
| 54 | 54/- | Weapon | Bow | Ranged_item | |
| 95 | -/- | Item | |||
| 94 | 85/- | Weapon | Bow | Ranged_item | |
| 85 | -/- | Item | |||
| 2 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
|
Bowl of Anórien Water
Lore-master
|
100 | 100/- | Item | ||
| 45 | -/- | Item | |||
| 35 | -/- | Item | |||
| 15 | -/- | Item | |||
|
Bowl of Cool Water
Lore-master
|
58 | 40/- | Item | ||
| 50 | -/- | Item | |||
| 80 | -/- | Item | |||
| 85 | -/- | Item | |||
|
Bowl of Eastemnet Water
Lore-master
|
85 | 85/- | Item | ||
|
Bowl of Filtered Water
Lore-master
|
35 | 30/- | Item | ||
| 35 | -/- | Item | |||
|
Bowl of Fresh Water
Lore-master
|
65 | 55/- | Item | ||
| 50 | -/- | Item | |||
| 1 | -/- | Item | |||
| 150 | -/- | Item | |||
| 150 | -/- | Item | |||
| 150 | -/- | Item | |||
|
Bowl of Gundabad Water
Lore-master
|
140 | 131/- | Item | ||
| 25 | -/- | Item | |||
|
Bowl of Ironfold Water
Lore-master
|
120 | 116/- | Item | ||
|
Bowl of Ithilien Water
Lore-master
|
115 | 106/- | Item | ||
| 373 | 116/- | Item |