| Name | ILvl | Min/Max lvl | Category | Type | Slot |
|---|---|---|---|---|---|
|
Gondorian Battle-gauntlets
Brawler
|
27 | 25/- | Weapon | Battle-gauntlets | Main_hand |
| 53 | 53/- | Weapon | Battle-gauntlets | Main_hand | |
| 50 | 50/- | Weapon | Battle-gauntlets | Main_hand | |
| 57 | 57/- | Weapon | Battle-gauntlets | Main_hand | |
|
Gundabad Battle-gauntlets
Brawler
|
43 | 40/- | Weapon | Battle-gauntlets | Main_hand |
|
Gundabad Battle-gauntlets
Brawler
|
33 | 30/- | Weapon | Battle-gauntlets | Main_hand |
|
Gundabad Battle-gauntlets
Brawler
|
53 | 50/- | Weapon | Battle-gauntlets | Main_hand |
|
Gundabad Battle-gauntlets
Brawler
|
23 | 20/- | Weapon | Battle-gauntlets | Main_hand |
|
Gundabad Battle-gauntlets
Brawler
|
13 | 10/- | Weapon | Battle-gauntlets | Main_hand |
| 129 | 81/- | Legendary_weapon2 | Main_hand | ||
| 415 | 121/- | Legendary_weapon2 | Main_hand | ||
| 65 | 61/- | Legendary_weapon2 | Main_hand | ||
| 449 | 126/- | Legendary_weapon2 | Main_hand | ||
| 349 | 111/- | Legendary_weapon2 | Main_hand | ||
| 175 | 91/- | Legendary_weapon2 | Main_hand | ||
| 75 | 71/- | Legendary_weapon2 | Main_hand | ||
| 215 | 101/- | Legendary_weapon2 | Main_hand | ||
| 31 | 28/- | Weapon | Battle-gauntlets | Main_hand | |
| 31 | 28/- | Weapon | Battle-gauntlets | Main_hand | |
|
Hardened Bronze Battle-gauntlets
Brawler
|
13 | 10/- | Weapon | Battle-gauntlets | Main_hand |
| 13 | 10/- | Weapon | Battle-gauntlets | Main_hand | |
|
Hardened Iron Battle-gauntlets
Brawler
|
21 | 18/- | Weapon | Battle-gauntlets | Main_hand |
| 21 | 18/- | Weapon | Battle-gauntlets | Main_hand | |
| 30 | 28/- | Weapon | Battle-gauntlets | Main_hand | |
| 30 | 28/- | Weapon | Battle-gauntlets | Main_hand | |
|
Heavy Bronze Battle-gauntlets
Brawler
|
12 | 10/- | Weapon | Battle-gauntlets | Main_hand |
| 12 | 10/- | Weapon | Battle-gauntlets | Main_hand | |
|
Heavy Iron Battle-gauntlets
Brawler
|
20 | 18/- | Weapon | Battle-gauntlets | Main_hand |
| 20 | 18/- | Weapon | Battle-gauntlets | Main_hand | |
|
Heirloom Battle-gauntlets
Brawler
|
31 | 28/- | Weapon | Battle-gauntlets | Main_hand |
|
Iron Battle-gauntlets
Brawler
|
14 | 12/- | Weapon | Battle-gauntlets | Main_hand |
|
Laenin's Battle-gauntlets
Brawler
|
8 | -/- | Weapon | Battle-gauntlets | Main_hand |
| 75 | 75/- | Weapon | Battle-gauntlets | Main_hand | |
| 70 | 70/- | Weapon | Battle-gauntlets | Main_hand | |
| 50 | 50/- | Weapon | Battle-gauntlets | Main_hand | |
| 50 | 50/- | Weapon | Battle-gauntlets | Main_hand | |
| 50 | 50/- | Weapon | Battle-gauntlets | Main_hand | |
| 33 | 30/- | Weapon | Battle-gauntlets | Main_hand | |
| 33 | 30/- | Weapon | Battle-gauntlets | Main_hand | |
| 43 | 40/- | Weapon | Battle-gauntlets | Main_hand | |
| 43 | 40/- | Weapon | Battle-gauntlets | Main_hand | |
|
Orlygr's Battle-gauntlets
Brawler
|
9 | -/- | Weapon | Battle-gauntlets | Main_hand |
| 49 | 50/- | Weapon | Battle-gauntlets | Main_hand | |
| 49 | 50/- | Weapon | Battle-gauntlets | Main_hand | |
| 36 | 36/- | Weapon | Battle-gauntlets | Main_hand | |
|
Polished Battle-gauntlets
Brawler
|
5 | -/- | Weapon | Battle-gauntlets | Main_hand |
| 32 | 30/- | Weapon | Battle-gauntlets | Main_hand | |
| 32 | 30/- | Weapon | Battle-gauntlets | Main_hand | |
| 42 | 40/- | Weapon | Battle-gauntlets | Main_hand | |
| 42 | 40/- | Weapon | Battle-gauntlets | Main_hand |