| Name | ILvl | Min/Max lvl | Category | Type | Slot |
|---|---|---|---|---|---|
|
Bond of Trust Heal Chance
Beorning
|
350 | 116/130 | Item | ||
|
Bond of Trust Heal Chance
Beorning
|
450 | 131/150 | Item | ||
|
Bond of Trust Heal Chance
Beorning
|
500 | 141/160 | Item | ||
|
Bond of Trust Heal Chance
Beorning
|
500 | 141/160 | Item | ||
|
Bond of Trust Heal Chance
Beorning
|
500 | 141/160 | Item | ||
|
Bond of Trust Heal Chance
Beorning
|
500 | 141/160 | Item | ||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | 40/- | Item | |||
| 1 | -/- | Item | |||
| 410 | 130/- | Armour | Heavy armour | Head | |
| 1 | -/- | Item | |||
| 1 | 90/- | Item | |||
| 410 | 130/- | Armour | Light armour | Head | |
| 410 | 130/- | Armour | Heavy armour | Head | |
| 1 | -/- | Item | |||
| 410 | 130/- | Armour | Medium armour | Head | |
| 1 | -/- | Item | |||
| 20 | -/- | Item | Wrist | ||
| 1 | -/- | Item | |||
| 121 | -/- | Item | |||
| 60 | 60/- | Item | Finger | ||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 37 | 37/- | Weapon | One-handed mace | Main_hand | |
| 10 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 33 | -/- | Armour | Heavy shield | Off_hand | |
| 50 | 50/- | Weapon | Two-handed axe | Main_hand | |
| -/- | Item | ||||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 60 | -/- | Item | |||
|
Bonewarden Defiler Appearance
Defiler
|
1 | -/- | Item | ||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 45 | 45/- | Weapon | One-handed club | Main_hand | |
| 1 | -/- | Item | |||
| 93 | -/- | Item | |||
| 1 | -/- | Item |