| Name | ILvl | Min/Max lvl | Category | Type | Slot |
|---|---|---|---|---|---|
|
Battle-hardened Incoming Damage
Captain
|
350 | 116/130 | Item | ||
|
Battle-hardened Incoming Damage
Captain
|
300 | 106/120 | Item | ||
|
Battle-hardened Incoming Damage
Captain
|
201 | 101/115 | Item | ||
|
Battle-hardened Incoming Damage
Captain
|
300 | 106/120 | Item | ||
|
Battle-hardened Incoming Damage
Captain
|
201 | 101/115 | Item | ||
|
Battle-hardened Incoming Damage
Captain
|
500 | 141/160 | Item | ||
|
Battle-hardened Incoming Damage
Captain
|
500 | 141/160 | Item | ||
|
Battle-hardened Incoming Damage
Captain
|
500 | 141/160 | Item | ||
|
Battle-hardened Incoming Damage
Captain
|
500 | 141/160 | Item | ||
| 51 | 45/95 | Item | |||
| 51 | 45/95 | Item | |||
| 51 | 45/95 | Item | |||
| 51 | 45/95 | Item | |||
| 400 | 121/140 | Item | |||
| 400 | 121/140 | Item | |||
| 400 | 121/140 | Item | |||
| 400 | 121/140 | Item | |||
| 300 | 106/120 | Item | |||
| 201 | 101/115 | Item | |||
| 126 | 86/105 | Item | |||
| 126 | 86/105 | Item | |||
| 350 | 116/130 | Item | |||
| 350 | 116/130 | Item | |||
| 450 | 131/150 | Item | |||
| 450 | 131/150 | Item | |||
| 300 | 106/120 | Item | |||
| 201 | 101/115 | Item | |||
| 300 | 106/120 | Item | |||
| 201 | 101/115 | Item | |||
| 126 | 86/105 | Item | |||
| 350 | 116/130 | Item | |||
| 450 | 131/150 | Item | |||
| 300 | 106/120 | Item | |||
| 201 | 101/115 | Item | |||
| 126 | 86/105 | Item | |||
| 350 | 116/130 | Item | |||
| 450 | 131/150 | Item | |||
| 500 | 141/160 | Item | |||
| 500 | 141/160 | Item | |||
| 500 | 141/160 | Item | |||
| 500 | 141/160 | Item | |||
| 85 | 85/- | Item | Ear | ||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
|
Battle-leader's Boots
Captain
|
65 | 65/- | Armour | Heavy armour | Feet |
|
Battle-leader's Boots
Captain
|
97 | 85/- | Armour | Heavy armour | Feet |
|
Battle-leader's Breastplate
Captain
|
65 | 65/- | Armour | Heavy armour | Chest |
|
Battle-leader's Breastplate
Captain
|
97 | 85/- | Armour | Heavy armour | Chest |
|
Battle-leader's Gauntlets
Captain
|
65 | 65/- | Armour | Heavy armour | Hand |