| Name | ILvl | Min/Max lvl | Category | Type | Slot |
|---|---|---|---|---|---|
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| 1 | -/- | Item | |||
| -/- | Item | ||||
| 1 | -/- | Item | |||
| 40 | -/- | Item | Chest | ||
| 1 | -/- | Item | Chest | ||
|
Banded Honour-guard's Earring
Champion
|
530 | 150/- | Item | Ear | |
| 32 | 32/- | Armour | Heavy shield | Off_hand | |
| 44 | 44/- | Armour | Heavy shield | Off_hand | |
| 41 | 41/- | Armour | Heavy shield | Off_hand | |
| 15 | 15/- | Armour | Heavy shield | Off_hand | |
| 17 | 17/- | Armour | Heavy shield | Off_hand | |
| 20 | 20/- | Armour | Heavy shield | Off_hand | |
| 35 | 35/- | Armour | Heavy shield | Off_hand | |
| 15 | 15/- | Armour | Heavy shield | Off_hand | |
| 46 | 46/- | Armour | Heavy shield | Off_hand | |
| 75 | -/- | Item | Wrist | ||
| 1 | -/- | Item | |||
| 10 | -/- | Item | |||
| 16 | -/- | Weapon | Staff | Main_hand | |
| 56 | 56/- | Armour | Heavy armour | Chest | |
|
Bane of Forvengwath
Hunter
|
50 | 50/- | Weapon | Bow | Ranged_item |
| 56 | -/- | Armour | Heavy armour | Chest | |
| 50 | -/- | Weapon | Two-handed sword | Main_hand | |
| 1 | -/- | Item | Main_hand | ||
| 15 | -/- | Weapon | Two-handed axe | Main_hand | |
| 85 | 85/- | Item | Wrist | ||
| 192 | 100/- | Item | Wrist | ||
| 234 | 105/- | Item | Wrist | ||
| 75 | 75/- | Item | Wrist | ||
| 96 | 85/- | Item | Wrist | ||
| 85 | 85/- | Item | Wrist | ||
| 85 | 85/- | Item | Wrist | ||
| 85 | 85/- | Item | Wrist | ||
| 85 | 85/- | Item | Wrist | ||
| 458 | -/- | Item | Wrist | ||
| 176 | 95/- | Item | Wrist | ||
| 85 | 85/- | Item | Wrist | ||
|
Bangle of the Honourable Burglar
Burglar
|
85 | 85/94 | Item | Wrist | |
| 85 | 85/94 | Item | Wrist | ||
|
Bangle of the Honourable Lore-master
Lore-master
|
85 | 85/94 | Item | Wrist | |
| 2 | -/- | Item | |||
| 10 | -/- | Item | |||
| 100 | -/- | Item | |||
| 10 | -/- | Item | |||
| 60 | -/- | Item |