| Name | ILvl | Min/Max lvl | Category | Type | Slot |
|---|---|---|---|---|---|
| 57 | 57/- | Armour | Medium armour | Chest | |
| 53 | 53/- | Armour | Medium armour | Shoulder | |
| 50 | 50/- | Armour | Medium armour | Shoulder | |
| 57 | 57/- | Armour | Medium armour | Shoulder | |
| 53 | 53/- | Item | Neck | ||
| 50 | 50/- | Item | Neck | ||
| 57 | 57/- | Item | Neck | ||
| 510 | 150/- | Armour | Medium armour | Feet | |
| 510 | 150/- | Weapon | Bow | Ranged_item | |
| 510 | 150/- | Armour | Medium armour | Hand | |
| 510 | 150/- | Armour | Heavy armour | Chest | |
| 510 | 150/- | Armour | Light armour | Chest | |
| 510 | 150/- | Armour | Light armour | Head | |
| 510 | 150/- | Armour | Medium armour | Chest | |
| 510 | 150/- | Armour | Light armour | Shoulder | |
| 505 | 150/- | Item | Ear | ||
| 510 | 150/- | Armour | Heavy armour | Hand | |
| 510 | 150/- | Armour | Light armour | Hand | |
| 510 | 150/- | Armour | Heavy armour | Legs | |
| 510 | 150/- | Armour | Heavy armour | Head | |
| 510 | 150/- | Armour | Medium armour | Head | |
| 510 | 150/- | Armour | Medium armour | Legs | |
| 510 | 150/- | Armour | Heavy armour | Shoulder | |
| 505 | 150/- | Item | Finger | ||
| 510 | 150/- | Armour | Heavy armour | Feet | |
| 510 | 150/- | Armour | Light armour | Feet | |
| 510 | 150/- | Armour | Medium armour | Shoulder | |
| 505 | 150/- | Item | |||
| 505 | 150/- | Item | Neck | ||
| 510 | 150/- | Armour | Light armour | Legs | |
| 505 | 150/- | Item | Wrist | ||
|
Guardsman's Riffler of Restoration
Rune-keeper
|
505 | 150/- | Item | Ranged_item | |
| 53 | 53/- | Item | Finger | ||
| 50 | 50/- | Item | Finger | ||
| 53 | 53/- | Armour | Light armour | Chest | |
| 50 | 50/- | Armour | Light armour | Chest | |
| 57 | 57/- | Armour | Light armour | Chest | |
| 50 | 50/- | Weapon | Rune-stone | Main_hand | |
|
Guardsman's Shield Carving
Warden
|
505 | 150/- | Item | Class_slot | |
| 58 | 56/- | Armour | Heavy armour | Shoulder | |
| 53 | 53/- | Item | Finger | ||
| 57 | 57/- | Item | Finger | ||
|
Guardsman's Spear Carving
Warden
|
505 | 150/- | Item | Class_slot | |
| 50 | 50/- | Weapon | Spear | Main_hand | |
| 505 | 150/- | Item | Ear | ||
| 505 | 150/- | Item | Finger | ||
| 505 | 150/- | Item | |||
| 505 | 150/- | Item | Neck | ||
| 505 | 150/- | Item | Wrist | ||
| 50 | 50/- | Weapon | Staff | Main_hand |