| Name | ILvl | Min/Max lvl | Category | Type | Slot |
|---|---|---|---|---|---|
| 50 | 50/- | Weapon | Javelin | Ranged_item | |
| 14 | 12/- | Weapon | Javelin | Ranged_item | |
| 14 | 12/- | Weapon | Javelin | Ranged_item | |
| 75 | 75/- | Weapon | Javelin | Ranged_item | |
|
Atli's Javelin
Warden
|
10 | -/- | Weapon | Javelin | Ranged_item |
|
Bendblade's Javelin
Warden
|
15 | -/- | Weapon | Javelin | Ranged_item |
|
Bethad's Javelin
Warden
|
42 | -/- | Weapon | Javelin | Ranged_item |
| 20 | 20/- | Weapon | Javelin | Ranged_item | |
| 40 | 40/- | Weapon | Javelin | Ranged_item | |
| 20 | 20/- | Weapon | Javelin | Ranged_item | |
| 40 | 40/- | Weapon | Javelin | Ranged_item | |
| 43 | 43/- | Weapon | Javelin | Ranged_item | |
| 49 | 49/- | Weapon | Javelin | Ranged_item | |
| 30 | 30/- | Weapon | Javelin | Ranged_item | |
| 24 | 24/- | Weapon | Javelin | Ranged_item | |
| 24 | 24/- | Weapon | Javelin | Ranged_item | |
| 43 | 43/- | Weapon | Javelin | Ranged_item | |
| 46 | 46/- | Weapon | Javelin | Ranged_item | |
| 30 | 30/- | Weapon | Javelin | Ranged_item | |
| 50 | 50/- | Weapon | Javelin | Ranged_item | |
| 19 | 19/- | Weapon | Javelin | Ranged_item | |
| 25 | 25/- | Weapon | Javelin | Ranged_item | |
| 31 | 31/- | Weapon | Javelin | Ranged_item | |
| 43 | 43/- | Weapon | Javelin | Ranged_item | |
| 43 | 43/- | Weapon | Javelin | Ranged_item | |
| 32 | 32/- | Weapon | Javelin | Ranged_item | |
| 33 | 33/- | Weapon | Javelin | Ranged_item | |
| 17 | 17/- | Weapon | Javelin | Ranged_item | |
| 27 | 27/- | Weapon | Javelin | Ranged_item | |
| 44 | 42/- | Weapon | Javelin | Ranged_item | |
| 44 | 42/- | Weapon | Javelin | Ranged_item | |
|
Blackwold Javelin
Warden
|
10 | -/- | Weapon | Javelin | Ranged_item |
|
Bothwar's Javelin
Warden
|
46 | -/- | Weapon | Javelin | Ranged_item |
| 52 | 50/- | Weapon | Javelin | Ranged_item | |
| 49 | 50/- | Weapon | Javelin | Ranged_item | |
| 49 | 50/- | Weapon | Javelin | Ranged_item | |
| 42 | 40/- | Weapon | Javelin | Ranged_item | |
| 42 | 40/- | Weapon | Javelin | Ranged_item | |
| 42 | 40/- | Weapon | Javelin | Ranged_item | |
| 32 | 30/- | Weapon | Javelin | Ranged_item | |
| 32 | 30/- | Weapon | Javelin | Ranged_item | |
| 32 | 30/- | Weapon | Javelin | Ranged_item | |
| 50 | 50/- | Weapon | Javelin | Ranged_item | |
| 1 | -/- | Weapon | Javelin | Ranged_item | |
| 1 | -/- | Weapon | Javelin | Ranged_item | |
|
Chillbane's Doom
Warden
|
45 | -/- | Weapon | Javelin | Ranged_item |
| 23 | 20/- | Weapon | Javelin | Ranged_item | |
|
Constable's Javelin
Warden
|
17 | -/- | Weapon | Javelin | Ranged_item |
| 27 | 20/- | Weapon | Javelin | Ranged_item | |
|
Culang's Javelin
Warden
|
37 | -/- | Weapon | Javelin | Ranged_item |