| Name | ILvl | Min/Max lvl | Category | Type | Slot |
|---|---|---|---|---|---|
| 311 | 106/- | Armour | Medium armour | Legs | |
| 311 | 111/- | Armour | Medium armour | Shoulder | |
| 311 | 111/- | Armour | Medium armour | Shoulder | |
| 311 | 106/- | Armour | Medium armour | Legs | |
| 311 | 111/- | Armour | Medium armour | Feet | |
| 311 | 106/- | Armour | Medium armour | Hand | |
| 311 | 106/- | Armour | Medium armour | Hand | |
|
Pathfinder's Gauntlets
Hunter
|
60 | 60/- | Armour | Medium armour | Hand |
| 318 | 114/- | Armour | Medium armour | Legs | |
| 311 | 106/- | Armour | Medium armour | Chest | |
| 311 | 106/- | Armour | Medium armour | Chest | |
| 311 | 111/- | Armour | Medium armour | Chest | |
| 311 | 111/- | Armour | Medium armour | Chest | |
|
Pathfinder's Helm
Hunter
|
60 | 60/- | Armour | Medium armour | Head |
|
Pathfinder's Jacket
Hunter
|
60 | 60/- | Armour | Medium armour | Chest |
|
Pathfinder's Leggings
Hunter
|
60 | 60/- | Armour | Medium armour | Legs |
| 311 | 106/- | Armour | Medium armour | Legs | |
| 311 | 106/- | Armour | Medium armour | Legs | |
| 311 | 106/- | Armour | Medium armour | Feet | |
| 311 | 111/- | Armour | Medium armour | Hand | |
| 311 | 111/- | Armour | Medium armour | Feet | |
| 311 | 111/- | Armour | Medium armour | Head | |
| 311 | 111/- | Armour | Medium armour | Head | |
| 311 | 111/- | Armour | Medium armour | Hand | |
| 311 | 111/- | Armour | Medium armour | Head | |
| 311 | 111/- | Armour | Medium armour | Head | |
| 318 | 114/- | Armour | Medium armour | Chest | |
| 311 | 111/- | Armour | Medium armour | Shoulder | |
| 311 | 111/- | Armour | Medium armour | Shoulder | |
|
Pathfinder's Shoulders
Hunter
|
60 | 60/- | Armour | Medium armour | Shoulder |
| 311 | 106/- | Armour | Medium armour | Hand | |
| 311 | 106/- | Armour | Medium armour | Feet | |
| 65 | 65/- | Armour | Medium armour | Hand | |
|
Pauldron of Chance
Burglar
|
88 | 75/- | Armour | Medium armour | Shoulder |
|
Pauldron of Chance
Burglar
|
97 | 85/- | Armour | Medium armour | Shoulder |
|
Pauldron of Chance
Burglar
|
176 | 95/- | Armour | Medium armour | Shoulder |
|
Pauldron of Chance
Burglar
|
192 | 100/- | Armour | Medium armour | Shoulder |
|
Pauldron of Pandemonium
Burglar
|
88 | 75/- | Armour | Medium armour | Shoulder |
|
Pauldron of Pandemonium
Burglar
|
97 | 85/- | Armour | Medium armour | Shoulder |
|
Pauldron of Pandemonium
Burglar
|
176 | 95/- | Armour | Medium armour | Shoulder |
|
Pauldron of Pandemonium
Burglar
|
192 | 100/- | Armour | Medium armour | Shoulder |
|
Pauldron of Solidarity
Warden
|
88 | 75/- | Armour | Medium armour | Shoulder |
|
Pauldron of Solidarity
Warden
|
97 | 85/- | Armour | Medium armour | Shoulder |
|
Pauldron of Solidarity
Warden
|
176 | 95/- | Armour | Medium armour | Shoulder |
|
Pauldron of Solidarity
Warden
|
192 | 100/- | Armour | Medium armour | Shoulder |
|
Pauldron of Vigilance
Warden
|
88 | 75/- | Armour | Medium armour | Shoulder |
|
Pauldron of Vigilance
Warden
|
97 | 85/- | Armour | Medium armour | Shoulder |
|
Pauldron of Vigilance
Warden
|
176 | 95/- | Armour | Medium armour | Shoulder |
|
Pauldron of Vigilance
Warden
|
192 | 100/- | Armour | Medium armour | Shoulder |
|
Pauldron of the Beacon
Warden
|
192 | 100/- | Armour | Medium armour | Shoulder |