| Name | ILvl | Min/Max lvl | Category | Type | Slot |
|---|---|---|---|---|---|
| 282 | -/- | Armour | Medium armour | Back | |
| 282 | -/- | Armour | Medium armour | Back | |
| 282 | -/- | Armour | Medium armour | Shoulder | |
| 282 | -/- | Armour | Medium armour | Shoulder | |
| 402 | 120/- | Armour | Medium armour | Shoulder | |
| 430 | 130/- | Armour | Medium armour | Shoulder | |
| 477 | 140/- | Armour | Medium armour | Shoulder | |
| 525 | 150/- | Armour | Medium armour | Shoulder | |
| 40 | 40/- | Armour | Medium armour | Shoulder | |
| 39 | 39/- | Armour | Medium armour | Shoulder | |
| 50 | -/- | Armour | Medium armour | Legs | |
| 50 | -/- | Armour | Medium armour | Chest | |
| 12 | -/- | Armour | Medium armour | Chest | |
| 60 | 60/- | Armour | Medium armour | Chest | |
| 282 | 105/- | Armour | Medium armour | Feet | |
| 282 | 105/- | Armour | Medium armour | Chest | |
| 282 | 105/- | Armour | Medium armour | Hand | |
| 282 | 105/- | Armour | Medium armour | Head | |
| 282 | 105/- | Armour | Medium armour | Legs | |
| 282 | 105/- | Armour | Medium armour | Shoulder | |
| 40 | 40/- | Armour | Medium armour | Legs | |
| 400 | 122/- | Armour | Medium armour | Feet | |
| 56 | 56/- | Armour | Medium armour | Chest | |
| 58 | 56/- | Armour | Medium armour | Chest | |
| 56 | 56/- | Armour | Medium armour | Feet | |
| 58 | 56/- | Armour | Medium armour | Feet | |
| 56 | 56/- | Armour | Medium armour | Hand | |
| 58 | 56/- | Armour | Medium armour | Hand | |
| 56 | 56/- | Armour | Medium armour | Head | |
| 58 | 56/- | Armour | Medium armour | Head | |
| 56 | 56/- | Armour | Medium armour | Legs | |
| 58 | 56/- | Armour | Medium armour | Legs | |
| 56 | 56/- | Armour | Medium armour | Shoulder | |
| 58 | 56/- | Armour | Medium armour | Shoulder | |
| 50 | 50/- | Armour | Medium armour | Head | |
| 85 | 85/- | Armour | Medium armour | Head | |
|
High-warden's Boots
Warden
|
65 | 65/- | Armour | Medium armour | Feet |
|
High-warden's Helm
Warden
|
65 | 65/- | Armour | Medium armour | Head |
|
High-warden's Shoulders
Warden
|
65 | 65/- | Armour | Medium armour | Shoulder |
| 49 | 49/- | Armour | Medium armour | Legs | |
| 418 | 130/- | Armour | Medium armour | Feet | |
| 66 | -/- | Armour | Medium armour | Feet | |
| 66 | -/- | Armour | Medium armour | Hand | |
| 66 | -/- | Armour | Medium armour | Head | |
| 66 | -/- | Armour | Medium armour | Chest | |
| 66 | -/- | Armour | Medium armour | Legs | |
| 66 | -/- | Armour | Medium armour | Shoulder | |
| 33 | -/- | Armour | Medium armour | Hand | |
| 10 | -/- | Armour | Medium armour | Feet | |
|
Hlifherór Boots
Hunter
|
50 | 50/- | Armour | Medium armour | Feet |