| Name | ILvl | Min/Max lvl | Category | Type | Slot |
|---|---|---|---|---|---|
| 47 | 47/- | Armour | Light armour | Feet | |
| 49 | 49/- | Armour | Light armour | Hand | |
| 58 | 58/- | Armour | Light armour | Chest | |
| 61 | 58/- | Armour | Light armour | Shoulder | |
| 58 | 58/- | Armour | Light armour | Hand | |
| 58 | 58/- | Armour | Light armour | Head | |
| 58 | 58/- | Armour | Light armour | Back | |
| 61 | 58/- | Armour | Light armour | Back | |
| 58 | 58/- | Armour | Light armour | Legs | |
| 61 | 58/- | Armour | Light armour | Feet | |
| 61 | 58/- | Armour | Light armour | Legs | |
| 61 | 58/- | Armour | Light armour | Hand | |
| 61 | 58/- | Armour | Light armour | Head | |
| 58 | 58/- | Armour | Light armour | Chest | |
| 61 | 58/- | Armour | Light armour | Chest | |
| 58 | 58/- | Armour | Light armour | Feet | |
| 58 | 58/- | Armour | Light armour | Shoulder | |
| 61 | 58/- | Armour | Light armour | Chest | |
| 61 | 58/- | Armour | Light armour | Legs | |
| 61 | 58/- | Armour | Light armour | Shoulder | |
| 61 | 58/- | Armour | Light armour | Hand | |
| 61 | 58/- | Armour | Light armour | Head | |
| 61 | 58/- | Armour | Light armour | Chest | |
| 61 | 58/- | Armour | Light armour | Feet | |
|
Malledhrim Lore-master's Shoes
Lore-master
|
85 | 85/94 | Armour | Light armour | Feet |
| 508 | 150/- | Armour | Light armour | Back | |
| 45 | 45/- | Armour | Light armour | Back | |
| 10 | -/- | Armour | Light armour | Shoulder | |
| 58 | 58/- | Armour | Light armour | Head | |
| 376 | 120/- | Armour | Light armour | Shoulder | |
| 77 | 75/- | Armour | Light armour | Back | |
| 77 | 75/- | Armour | Light armour | Back | |
| 456 | -/- | Armour | Light armour | Shoulder | |
| 77 | 75/- | Armour | Light armour | Back | |
| 470 | 140/- | Armour | Light armour | Shoulder | |
| 376 | 120/- | Armour | Light armour | Shoulder | |
|
Mantle of Hiddenhoard Dissonance
Minstrel
|
474 | 140/- | Armour | Light armour | Shoulder |
|
Mantle of Hiddenhoard Fury
Lore-master
|
474 | 140/- | Armour | Light armour | Shoulder |
|
Mantle of Hiddenhoard Thunder
Rune-keeper
|
474 | 140/- | Armour | Light armour | Shoulder |
| 77 | 75/- | Armour | Light armour | Back | |
| 434 | 130/- | Armour | Light armour | Shoulder | |
| 462 | 140/- | Armour | Light armour | Shoulder | |
| 38 | -/- | Armour | Light armour | Shoulder | |
| 367 | 120/- | Armour | Light armour | Shoulder | |
| 454 | -/- | Armour | Light armour | Shoulder | |
| 467 | 140/- | Armour | Light armour | Shoulder | |
| 370 | 120/- | Armour | Light armour | Shoulder | |
| 370 | 120/- | Armour | Light armour | Shoulder | |
| 120 | 116/- | Armour | Light armour | Shoulder | |
| 380 | 120/- | Armour | Light armour | Shoulder |