| Name | ILvl | Min/Max lvl | Category | Type | Slot |
|---|---|---|---|---|---|
|
Gauntlets of Perseverance
Captain
|
192 | 100/- | Armour | Heavy armour | Hand |
| 19 | 10/20 | Armour | Heavy armour | Hand | |
| 69 | 60/70 | Armour | Heavy armour | Hand | |
| 59 | 50/60 | Armour | Heavy armour | Hand | |
| 29 | 20/30 | Armour | Heavy armour | Hand | |
| 49 | 40/50 | Armour | Heavy armour | Hand | |
| 39 | 30/40 | Armour | Heavy armour | Hand | |
| 457 | -/- | Armour | Heavy armour | Hand | |
| 52 | 52/- | Armour | Heavy armour | Hand | |
| 54 | 54/- | Armour | Heavy armour | Hand | |
| 61 | 60/- | Armour | Heavy armour | Hand | |
| 52 | 52/- | Armour | Heavy armour | Hand | |
| 54 | 54/- | Armour | Heavy armour | Hand | |
| 55 | 55/- | Armour | Heavy armour | Hand | |
| 57 | 57/- | Armour | Heavy armour | Hand | |
| 57 | 57/- | Armour | Heavy armour | Hand | |
| 58 | 58/- | Armour | Heavy armour | Hand | |
| 59 | 59/- | Armour | Heavy armour | Hand | |
| 61 | 60/- | Armour | Heavy armour | Hand | |
| 64 | 64/- | Armour | Heavy armour | Hand | |
| 62 | 62/- | Armour | Heavy armour | Hand | |
| 65 | 65/- | Armour | Heavy armour | Hand | |
| 65 | 65/- | Armour | Heavy armour | Hand | |
|
Gauntlets of Resolution
Guardian
|
88 | 75/- | Armour | Heavy armour | Hand |
|
Gauntlets of Resolution
Guardian
|
97 | 85/- | Armour | Heavy armour | Hand |
|
Gauntlets of Resolution
Guardian
|
176 | 95/- | Armour | Heavy armour | Hand |
|
Gauntlets of Resolution
Guardian
|
192 | 100/- | Armour | Heavy armour | Hand |
| 467 | 140/- | Armour | Heavy armour | Hand | |
| 370 | 120/- | Armour | Heavy armour | Hand | |
| 370 | 120/- | Armour | Heavy armour | Hand | |
| 40 | 40/- | Armour | Heavy armour | Hand | |
| 37 | 37/- | Armour | Heavy armour | Hand | |
| 45 | 45/- | Armour | Heavy armour | Hand | |
|
Gauntlets of Unyielding Rage
Champion
|
88 | 75/- | Armour | Heavy armour | Hand |
|
Gauntlets of Unyielding Rage
Champion
|
97 | 85/- | Armour | Heavy armour | Hand |
|
Gauntlets of Unyielding Rage
Champion
|
176 | 95/- | Armour | Heavy armour | Hand |
|
Gauntlets of Unyielding Rage
Champion
|
192 | 100/- | Armour | Heavy armour | Hand |
| 61 | -/- | Armour | Heavy armour | Hand | |
| 61 | -/- | Armour | Heavy armour | Hand | |
| 120 | 116/- | Armour | Heavy armour | Hand | |
| 380 | 120/- | Armour | Heavy armour | Hand | |
| 300 | 106/- | Armour | Heavy armour | Hand | |
| 382 | 120/- | Armour | Heavy armour | Hand | |
| 201 | 100/- | Armour | Heavy armour | Hand | |
| 198 | 100/- | Armour | Heavy armour | Hand | |
| 33 | 33/- | Armour | Heavy armour | Hand | |
|
Gauntlets of the Axe-handler
Champion
|
60 | 60/- | Armour | Heavy armour | Hand |
| 60 | 60/- | Armour | Heavy armour | Hand | |
|
Gauntlets of the Brazen
Brawler
|
65 | 65/- | Armour | Heavy armour | Hand |
|
Gauntlets of the Brazen Call
Captain
|
60 | 60/- | Armour | Heavy armour | Hand |